You must confirm your attendance at the reception desk at least 30 minutes before the official start of each event of the schedule!
There will be no exception to this rule, so be on time!.
Confirming your attendance at the reception desk is compulsory in order to appear on the final start lists.
There is no guarantee that the following athletes will actually take part.
Bib | Last name | First name | Category | Club | Event | PB |
---|---|---|---|---|---|---|
3461 | ALEXANDRE | SYLVIE | PUP F | USBW | 60m - PUP F | 00:09.77 |
1300 | ALFERS | KEVIN | SEN M | RCAS | 5000m - JUN/SEN/MAS M | |
425 | APERE | MILA | BEN F | CSDY | 600m - BEN F | 2:09.00 |
425 | APERE | MILA | BEN F | CSDY | hauteur - BEN F | |
425 | APERE | MILA | BEN F | CSDY | poids 1,000kg - BEN F | |
3575 | APERE | LOU | PUP F | CSDY | hauteur - PUP F | 1.10 |
3575 | APERE | LOU | PUP F | CSDY | hockey - PUP F | 13.30 |
3575 | APERE | LOU | PUP F | CSDY | 60m - PUP F | 00:09.12 |
6514 | ARTUNOFF | SOUREN | MIN M | RESC | javelot 400g - MIN M | 30.00 |
6514 | ARTUNOFF | SOUREN | MIN M | RESC | 300m - MIN M | |
3886 | ARYS | JOSEPHINE | PUP F | RESC | 60m - PUP F | 00:10.95 |
3886 | ARYS | JOSEPHINE | PUP F | RESC | hauteur - PUP F | 1.08 |
3886 | ARYS | JOSEPHINE | PUP F | RESC | hockey - PUP F | 22.00 |
6636 | ARYS | LUCA | MIN M | RESC | 300m - MIN M | 00:57.12 |
6636 | ARYS | LUCA | MIN M | RESC | hauteur - MIN M | 1.20 |
6636 | ARYS | LUCA | MIN M | RESC | javelot 400g - MIN M | 20.00 |
2887 | ATIELLAH | SAFWAN | PUP M | USBW | 60m - PUP M | |
2887 | ATIELLAH | SAFWAN | PUP M | USBW | longueur - PUP M | |
7467 | BARAKAT | AMINA | MIN F | CABW | javelot 400g - MIN F | |
7467 | BARAKAT | AMINA | MIN F | CABW | 300m - MIN F | |
7467 | BARAKAT | AMINA | MIN F | CABW | longueur - MIN F | |
6292 | BARRAS | MARCUS | MIN M | CSDY | 300m - MIN M | |
6292 | BARRAS | MARCUS | MIN M | CSDY | javelot 400g - MIN M | 11.05 |
6292 | BARRAS | MARCUS | MIN M | CSDY | hauteur - MIN M | 1.20 |
261 | BARRE | ADRIEN | BEN M | USBW | poids 1,000kg - BEN M | 7.00 |
261 | BARRE | ADRIEN | BEN M | USBW | longueur - BEN M | |
261 | BARRE | ADRIEN | BEN M | USBW | 600m - BEN M | |
2869 | BASONE | THEO | PUP M | CRAC | 60m - PUP M | 00:10.22 |
2869 | BASONE | THEO | PUP M | CRAC | longueur - PUP M | 3.14 |
2869 | BASONE | THEO | PUP M | CRAC | hockey - PUP M | 18.57 |
3161 | BAZILE | AMAURY | PUP M | USBW | 60m - PUP M | 00:09.13 |
3161 | BAZILE | AMAURY | PUP M | USBW | longueur - PUP M | 3.52 |
3161 | BAZILE | AMAURY | PUP M | USBW | hockey - PUP M | 6.95 |
6227 | BELLAARI | NAWFEL | MIN M | RESC | 300m - MIN M | |
6227 | BELLAARI | NAWFEL | MIN M | RESC | javelot 400g - MIN M | |
7348 | BENKHABECHECHE | LILA | MIN F | CSF | 300m - MIN F | |
4370 | BERCKMANS | GILLES | M45 | RIWA | 5000m - JUN/SEN/MAS M | 22:50.42 |
7139 | BERCKMANS | MADELINE | MIN F | CSDY | 300m - MIN F | 00:58.12 |
7139 | BERCKMANS | MADELINE | MIN F | CSDY | javelot 400g - MIN F | |
7139 | BERCKMANS | MADELINE | MIN F | CSDY | longueur - MIN F | 3.40 |
6307 | BETTONVILLE | NATHAN | MIN M | CSDY | javelot 400g - MIN M | |
6307 | BETTONVILLE | NATHAN | MIN M | CSDY | 300m - MIN M | |
720 | BIENERT | SIMON | BEN M | RCB | poids 1,000kg - BEN M | 3.00 |
720 | BIENERT | SIMON | BEN M | RCB | longueur - BEN M | 4.10 |
720 | BIENERT | SIMON | BEN M | RCB | 600m - BEN M | |
3905 | BINETRUY | KRISTYNA | PUP F | RIWA | 60m - PUP F | 00:12.00 |
3905 | BINETRUY | KRISTYNA | PUP F | RIWA | hauteur - PUP F | 00.95 |
751 | BINETRUY | AYMERIC | BEN M | RIWA | longueur - BEN M | 2.30 |
751 | BINETRUY | AYMERIC | BEN M | RIWA | poids 1,000kg - BEN M | 4.34 |
3051 | BODET | TOMMY | PUP M | CSDY | 60m - PUP M | 00:09.65 |
3051 | BODET | TOMMY | PUP M | CSDY | longueur - PUP M | 3.61 |
3051 | BODET | TOMMY | PUP M | CSDY | hockey - PUP M | 26.99 |
7563 | BOLLY | OPHELIE | MIN F | RIWA | 300m - MIN F | |
7563 | BOLLY | OPHELIE | MIN F | RIWA | longueur - MIN F | 2.72 |
6616 | BOUBALA | EDEN GUY | MIN M | RESC | javelot 400g - MIN M | |
6616 | BOUBALA | EDEN GUY | MIN M | RESC | hauteur - MIN M | |
3462 | BOUSQUET | ELISE | PUP F | USBW | 60m - PUP F | |
3462 | BOUSQUET | ELISE | PUP F | USBW | hauteur - PUP F | |
3372 | BRACONNIER | MAXIME | PUP M | CSDY | longueur - PUP M | |
3372 | BRACONNIER | MAXIME | PUP M | CSDY | 60m - PUP M | 00:11.02 |
276 | BRICQ | ALICE | BEN F | CABW | 600m - BEN F | |
276 | BRICQ | ALICE | BEN F | CABW | hauteur - BEN F | |
276 | BRICQ | ALICE | BEN F | CABW | poids 1,000kg - BEN F | |
6639 | BRISSON | ELLIOTT | MIN M | CABW | javelot 400g - MIN M | |
6639 | BRISSON | ELLIOTT | MIN M | CABW | hauteur - MIN M | |
735 | BULBO | HUGO | BEN M | CABW | 600m - BEN M | 2:11.19 |
735 | BULBO | HUGO | BEN M | CABW | longueur - BEN M | 3.11 |
735 | BULBO | HUGO | BEN M | CABW | poids 1,000kg - BEN M | 8.43 |
6308 | BUTZ | NATHAN | MIN M | CSDY | hauteur - MIN M | 1.15 |
6308 | BUTZ | NATHAN | MIN M | CSDY | 300m - MIN M | |
6308 | BUTZ | NATHAN | MIN M | CSDY | javelot 400g - MIN M | 13.83 |
3403 | BUTZ | RAPHAEL | PUP M | CSDY | hockey - PUP M | 27.94 |
3403 | BUTZ | RAPHAEL | PUP M | CSDY | 60m - PUP M | 00:10.00 |
3403 | BUTZ | RAPHAEL | PUP M | CSDY | longueur - PUP M | 3.43 |
6310 | CANTELLA | DIEGO | MIN M | CSDY | 300m - MIN M | 00:48.51 |
6310 | CANTELLA | DIEGO | MIN M | CSDY | javelot 400g - MIN M | 19.00 |
6310 | CANTELLA | DIEGO | MIN M | CSDY | hauteur - MIN M | 1.30 |
3052 | CANTELLA | ALESSIO | PUP M | CSDY | 60m - PUP M | 00:09.69 |
3052 | CANTELLA | ALESSIO | PUP M | CSDY | longueur - PUP M | 3.21 |
3052 | CANTELLA | ALESSIO | PUP M | CSDY | hockey - PUP M | 25.42 |
3463 | CAP | ALIZEE | PUP F | USBW | 60m - PUP F | |
3463 | CAP | ALIZEE | PUP F | USBW | hauteur - PUP F | |
3463 | CAP | ALIZEE | PUP F | USBW | hockey - PUP F | |
265 | CARLY | MATHIEU | BEN M | USBW | 600m - BEN M | 2:15.77 |
265 | CARLY | MATHIEU | BEN M | USBW | longueur - BEN M | 2.55 |
265 | CARLY | MATHIEU | BEN M | USBW | poids 1,000kg - BEN M | 4.88 |
7035 | CARLY | EVE | MIN F | USBW | 300m - MIN F | |
7035 | CARLY | EVE | MIN F | USBW | javelot 400g - MIN F | |
7035 | CARLY | EVE | MIN F | USBW | longueur - MIN F | 3.14 |
2891 | CARREZ | HUGO | PUP M | USBW | longueur - PUP M | |
2891 | CARREZ | HUGO | PUP M | USBW | hockey - PUP M | |
2891 | CARREZ | HUGO | PUP M | USBW | 60m - PUP M | 00:10.45 |
374 | CARTIER | ROMANE | BEN F | CSDY | 600m - BEN F | 2:28.00 |
374 | CARTIER | ROMANE | BEN F | CSDY | hauteur - BEN F | |
374 | CARTIER | ROMANE | BEN F | CSDY | poids 1,000kg - BEN F | 4.24 |
214 | CASTEELS | DALYA | BEN F | USBW | 600m - BEN F | |
214 | CASTEELS | DALYA | BEN F | USBW | hauteur - BEN F | |
3464 | CASTEELS | ANAIS | PUP F | USBW | 60m - PUP F | 00:09.89 |
3464 | CASTEELS | ANAIS | PUP F | USBW | hauteur - PUP F | 1.05 |
3464 | CASTEELS | ANAIS | PUP F | USBW | hockey - PUP F | |
214 | CASTEELS | DALYA | BEN F | USBW | poids 1,000kg - BEN F | 3.43 |
3465 | CASTEELS | LILY | PUP F | USBW | 60m - PUP F | 00:11.18 |
3465 | CASTEELS | LILY | PUP F | USBW | hockey - PUP F | |
3465 | CASTEELS | LILY | PUP F | USBW | hauteur - PUP F | 00.95 |
2892 | CASTEELS | TOM | PUP M | USBW | 60m - PUP M | 00:10.71 |
2892 | CASTEELS | TOM | PUP M | USBW | hockey - PUP M | |
2892 | CASTEELS | TOM | PUP M | USBW | longueur - PUP M | 3.04 |
3466 | CAWET | LUCIE | PUP F | USBW | 60m - PUP F | 00:11.17 |
3466 | CAWET | LUCIE | PUP F | USBW | hauteur - PUP F | |
3466 | CAWET | LUCIE | PUP F | USBW | hockey - PUP F | |
3992 | CHAIR | ARWA | PUP F | RESC | 60m - PUP F | |
3992 | CHAIR | ARWA | PUP F | RESC | hauteur - PUP F | |
3754 | CHARLOT | MARION | PUP F | CSF | 60m - PUP F | 00:10.50 |
3754 | CHARLOT | MARION | PUP F | CSF | hauteur - PUP F | 1.03 |
3754 | CHARLOT | MARION | PUP F | CSF | hockey - PUP F | 16.80 |
6533 | CHEKEM | AMON RE | MIN M | RESC | 300m - MIN M | |
6533 | CHEKEM | AMON RE | MIN M | RESC | javelot 400g - MIN M | |
6533 | CHEKEM | AMON RE | MIN M | RESC | hauteur - MIN M | |
6335 | CISSE | ISSAY | MIN M | RIWA | 300m - MIN M | |
6335 | CISSE | ISSAY | MIN M | RIWA | javelot 400g - MIN M | |
6335 | CISSE | ISSAY | MIN M | RIWA | hauteur - MIN M | 1.31 |
937 | COLETTE - LOVENS | TOM | BEN M | CABW | 600m - BEN M | |
937 | COLETTE - LOVENS | TOM | BEN M | CABW | longueur - BEN M | |
937 | COLETTE - LOVENS | TOM | BEN M | CABW | poids 1,000kg - BEN M | |
421 | COLLARD | FLAVIEN | BEN M | CSDY | 600m - BEN M | |
421 | COLLARD | FLAVIEN | BEN M | CSDY | longueur - BEN M | |
421 | COLLARD | FLAVIEN | BEN M | CSDY | poids 1,000kg - BEN M | |
6697 | COLSON | LEOPOLD | MIN M | RIWA | 300m - MIN M | |
3467 | COLSON | ANAIS | PUP F | USBW | 60m - PUP F | 00:09.88 |
3467 | COLSON | ANAIS | PUP F | USBW | hauteur - PUP F | 1.00 |
3467 | COLSON | ANAIS | PUP F | USBW | hockey - PUP F | |
266 | COLSON | JOACHIM | BEN M | USBW | 600m - BEN M | 2:00.00 |
266 | COLSON | JOACHIM | BEN M | USBW | longueur - BEN M | 2.73 |
266 | COLSON | JOACHIM | BEN M | USBW | poids 1,000kg - BEN M | |
3790 | CONTENT | ZOE | PUP F | CSDY | 60m - PUP F | |
3790 | CONTENT | ZOE | PUP F | CSDY | hauteur - PUP F | |
3790 | CONTENT | ZOE | PUP F | CSDY | hockey - PUP F | |
3162 | COURTOIS | ARTHUR | PUP M | USBW | hockey - PUP M | |
3162 | COURTOIS | ARTHUR | PUP M | USBW | 60m - PUP M | 00:10.55 |
2738 | DALOZE | ADRIEN | PUP M | CABW | 60m - PUP M | 00:09.79 |
2738 | DALOZE | ADRIEN | PUP M | CABW | longueur - PUP M | 3.40 |
2738 | DALOZE | ADRIEN | PUP M | CABW | hockey - PUP M | |
6412 | DAMBLY | ALEXANDRE | MIN M | USBW | javelot 400g - MIN M | |
6116 | DAUGE | ANTOINE | MIN M | CABW | 300m - MIN M | |
6116 | DAUGE | ANTOINE | MIN M | CABW | javelot 400g - MIN M | |
6116 | DAUGE | ANTOINE | MIN M | CABW | hauteur - MIN M | 1.10 |
351 | DE BOECK | ROMAIN | BEN M | RESC | 600m - BEN M | |
351 | DE BOECK | ROMAIN | BEN M | RESC | longueur - BEN M | |
351 | DE BOECK | ROMAIN | BEN M | RESC | poids 1,000kg - BEN M | |
6312 | DE GREVE | AURELIEN | MIN M | CSDY | 300m - MIN M | |
6312 | DE GREVE | AURELIEN | MIN M | CSDY | hauteur - MIN M | |
6312 | DE GREVE | AURELIEN | MIN M | CSDY | javelot 400g - MIN M | |
3390 | DE HEUG | ELLIOT | PUP M | RESC | 60m - PUP M | |
3390 | DE HEUG | ELLIOT | PUP M | RESC | longueur - PUP M | |
3390 | DE HEUG | ELLIOT | PUP M | RESC | hockey - PUP M | |
6423 | DE MEERSMAN | HUGO | MIN M | CABW | 300m - MIN M | |
6423 | DE MEERSMAN | HUGO | MIN M | CABW | javelot 400g - MIN M | |
6423 | DE MEERSMAN | HUGO | MIN M | CABW | hauteur - MIN M | |
3187 | DE MEERSMAN | NOE | PUP M | CABW | 60m - PUP M | |
3187 | DE MEERSMAN | NOE | PUP M | CABW | longueur - PUP M | |
3187 | DE MEERSMAN | NOE | PUP M | CABW | hockey - PUP M | |
1797 | DE RIJDT | MATHIEU | SEN M | USBW | 5000m - JUN/SEN/MAS M | 15:45.00 |
1693 | DE RIJDT | THIBAULT | SEN M | USBW | 5000m - JUN/SEN/MAS M | 15:40.00 |
961 | DE SMET | LEO | BEN M | USBW | 600m - BEN M | |
961 | DE SMET | LEO | BEN M | USBW | longueur - BEN M | |
961 | DE SMET | LEO | BEN M | USBW | poids 1,000kg - BEN M | |
5100 | DE VREESE | DAMIEN | M35 | CABW | 5000m - JUN/SEN/MAS M | 18:30.00 |
215 | DE WITTE | ELISE | BEN F | USBW | 600m - BEN F | 2:33.00 |
215 | DE WITTE | ELISE | BEN F | USBW | hauteur - BEN F | |
215 | DE WITTE | ELISE | BEN F | USBW | poids 1,000kg - BEN F | 6.05 |
2898 | DE WITTE | ALEXIS | PUP M | USBW | 60m - PUP M | 00:09.53 |
2898 | DE WITTE | ALEXIS | PUP M | USBW | longueur - PUP M | 3.26 |
2898 | DE WITTE | ALEXIS | PUP M | USBW | hockey - PUP M | |
738 | DECRETON | JOSEPH | BEN M | RCB | 600m - BEN M | |
1591 | DEFAWE | JEAN-BAPTISTE | SEN M | RIWA | 5000m - JUN/SEN/MAS M | 16:21.00 |
75 | DEHAN | AURELIE | BEN F | CABW | 600m - BEN F | 2:22.05 |
75 | DEHAN | AURELIE | BEN F | CABW | poids 1,000kg - BEN F | 5.88 |
75 | DEHAN | AURELIE | BEN F | CABW | hauteur - BEN F | |
3315 | DEHERDT | LILY-ROSE | PUP F | CABW | 60m - PUP F | |
3315 | DEHERDT | LILY-ROSE | PUP F | CABW | hauteur - PUP F | |
3315 | DEHERDT | LILY-ROSE | PUP F | CABW | hockey - PUP F | |
76 | DEHERDT | VIOLETTE | BEN F | CABW | 600m - BEN F | |
76 | DEHERDT | VIOLETTE | BEN F | CABW | hauteur - BEN F | |
76 | DEHERDT | VIOLETTE | BEN F | CABW | poids 1,000kg - BEN F | |
3099 | DELAUVAUX | AXEL | PUP M | RCB | 60m - PUP M | 00:08.86 |
3099 | DELAUVAUX | AXEL | PUP M | RCB | longueur - PUP M | 3.92 |
3099 | DELAUVAUX | AXEL | PUP M | RCB | hockey - PUP M | 31.37 |
6673 | DELPIERRE | ALEXANDRE | MIN M | RIWA | 300m - MIN M | |
6673 | DELPIERRE | ALEXANDRE | MIN M | RIWA | hauteur - MIN M | 1.35 |
6673 | DELPIERRE | ALEXANDRE | MIN M | RIWA | javelot 400g - MIN M | 23.55 |
6371 | DELREUX | SHANE | MIN M | RIWA | hauteur - MIN M | 1.58 |
6371 | DELREUX | SHANE | MIN M | RIWA | javelot 400g - MIN M | 20.21 |
533 | DELVAUX | TRISTAN | BEN M | RIWA | 600m - BEN M | |
3696 | DELVAUX | ELEA | PUP F | RIWA | 60m - PUP F | |
7164 | DEROISY | EMILY | MIN F | RCB | javelot 400g - MIN F | 29.02 |
7164 | DEROISY | EMILY | MIN F | RCB | longueur - MIN F | 3.76 |
7164 | DEROISY | EMILY | MIN F | RCB | 300m - MIN F | 00:33.50 |
3633 | DESPAT | ELISE | PUP F | CSDY | hauteur - PUP F | |
3633 | DESPAT | ELISE | PUP F | CSDY | 60m - PUP F | 00:11.30 |
3633 | DESPAT | ELISE | PUP F | CSDY | hockey - PUP F | 8.23 |
584 | DOTREMONT | CLEMENT | BEN M | CSDY | 600m - BEN M | 2:27.00 |
584 | DOTREMONT | CLEMENT | BEN M | CSDY | longueur - BEN M | 2.24 |
584 | DOTREMONT | CLEMENT | BEN M | CSDY | poids 1,000kg - BEN M | 6.18 |
3055 | DRADIN | ANTOINE | PUP M | CSDY | 60m - PUP M | 00:09.36 |
3055 | DRADIN | ANTOINE | PUP M | CSDY | longueur - PUP M | 3.30 |
3055 | DRADIN | ANTOINE | PUP M | CSDY | hockey - PUP M | 21.01 |
2740 | DUIKERS | SOHAN | PUP M | CABW | 60m - PUP M | 00:08.32 |
2740 | DUIKERS | SOHAN | PUP M | CABW | longueur - PUP M | 3.17 |
6816 | DUJARDIN | CELIA | MIN F | CABW | 300m - MIN F | 00:47.55 |
6816 | DUJARDIN | CELIA | MIN F | CABW | javelot 400g - MIN F | |
6816 | DUJARDIN | CELIA | MIN F | CABW | longueur - MIN F | 4.22 |
6980 | DUVAL | NORA | MIN F | USBW | 300m - MIN F | 00:56.00 |
6980 | DUVAL | NORA | MIN F | USBW | javelot 400g - MIN F | |
6980 | DUVAL | NORA | MIN F | USBW | longueur - MIN F | 4.06 |
3910 | DZOU | STEFFY ANN | PUP F | RESC | 60m - PUP F | 00:09.61 |
3910 | DZOU | STEFFY ANN | PUP F | RESC | hauteur - PUP F | 1.08 |
3910 | DZOU | STEFFY ANN | PUP F | RESC | hockey - PUP F | |
6068 | FALL | DAMEL | MIN M | RIWA | 300m - MIN M | |
6068 | FALL | DAMEL | MIN M | RIWA | javelot 400g - MIN M | 15.00 |
6068 | FALL | DAMEL | MIN M | RIWA | hauteur - MIN M | 1.35 |
97 | FALMAGNE | VALENTIN | BEN M | CABW | 600m - BEN M | |
7006 | FANARA | GIULIA | MIN F | CABW | longueur - MIN F | 3.56 |
7006 | FANARA | GIULIA | MIN F | CABW | 300m - MIN F | |
7006 | FANARA | GIULIA | MIN F | CABW | javelot 400g - MIN F | |
218 | FANKAM | ANAELLE YIMBOU | BEN F | USBW | hauteur - BEN F | 00.90 |
218 | FANKAM | ANAELLE YIMBOU | BEN F | USBW | poids 1,000kg - BEN F | 5.00 |
2899 | FAUCONNIER | NATHAN | PUP M | USBW | 60m - PUP M | 00:09.17 |
2899 | FAUCONNIER | NATHAN | PUP M | USBW | longueur - PUP M | 3.71 |
2899 | FAUCONNIER | NATHAN | PUP M | USBW | hockey - PUP M | 29.46 |
271 | FAUCONNIER | GUILLAUME | BEN M | USBW | 600m - BEN M | |
271 | FAUCONNIER | GUILLAUME | BEN M | USBW | longueur - BEN M | 2.58 |
271 | FAUCONNIER | GUILLAUME | BEN M | USBW | poids 1,000kg - BEN M | 5.98 |
272 | FIASTRE | ARTHUR | BEN M | USBW | poids 1,000kg - BEN M | 6.50 |
272 | FIASTRE | ARTHUR | BEN M | USBW | 600m - BEN M | |
3996 | FIEVEZ | PIERRE | M65 | RIWA | 5000m - JUN/SEN/MAS M | 19:50.99 |
3469 | FONTAINE | ELINE | PUP F | USBW | 60m - PUP F | 00:10.59 |
3469 | FONTAINE | ELINE | PUP F | USBW | hauteur - PUP F | 1.05 |
3469 | FONTAINE | ELINE | PUP F | USBW | hockey - PUP F | |
4233 | FREREJEAN | SEBASTIEN | M35 | CABW | 5000m - JUN/SEN/MAS M | 15:25.00 |
6558 | GARRETTA | TOM | MIN M | RIWA | 300m - MIN M | |
6558 | GARRETTA | TOM | MIN M | RIWA | javelot 400g - MIN M | |
6817 | GERARD | ANAIS | MIN F | CABW | javelot 400g - MIN F | |
6817 | GERARD | ANAIS | MIN F | CABW | longueur - MIN F | |
7358 | GERARD | SIMONE | MIN F | CSF | 300m - MIN F | 00:48.46 |
7358 | GERARD | SIMONE | MIN F | CSF | javelot 400g - MIN F | 16.07 |
7358 | GERARD | SIMONE | MIN F | CSF | longueur - MIN F | 4.55 |
3594 | GERICKE | INES | PUP F | CSDY | 60m - PUP F | 00:09.30 |
3594 | GERICKE | INES | PUP F | CSDY | hauteur - PUP F | 1.20 |
3594 | GERICKE | INES | PUP F | CSDY | hockey - PUP F | |
6534 | GHESQUIERE | ALEXANDRE | MIN M | RESC | 300m - MIN M | |
6534 | GHESQUIERE | ALEXANDRE | MIN M | RESC | javelot 400g - MIN M | |
6534 | GHESQUIERE | ALEXANDRE | MIN M | RESC | hauteur - MIN M | 1.20 |
476 | GHESQUIERE | SOPHIE | BEN F | RESC | 600m - BEN F | |
476 | GHESQUIERE | SOPHIE | BEN F | RESC | hauteur - BEN F | |
476 | GHESQUIERE | SOPHIE | BEN F | RESC | poids 1,000kg - BEN F | 4.44 |
721 | GILIS | ELIOT | BEN M | RCB | 600m - BEN M | |
721 | GILIS | ELIOT | BEN M | RCB | longueur - BEN M | 2.85 |
721 | GILIS | ELIOT | BEN M | RCB | poids 1,000kg - BEN M | 7.25 |
6316 | GOORDEN | EMILIEN | MIN M | CSDY | hauteur - MIN M | 1.25 |
6316 | GOORDEN | EMILIEN | MIN M | CSDY | javelot 400g - MIN M | |
6316 | GOORDEN | EMILIEN | MIN M | CSDY | 300m - MIN M | |
728 | GOTHIER | VICTOR | BEN M | RIWA | 600m - BEN M | |
728 | GOTHIER | VICTOR | BEN M | RIWA | longueur - BEN M | |
728 | GOTHIER | VICTOR | BEN M | RIWA | poids 1,000kg - BEN M | |
2741 | HALKIN | SACHA | PUP M | CABW | 60m - PUP M | 00:09.02 |
2741 | HALKIN | SACHA | PUP M | CABW | longueur - PUP M | 4.02 |
2741 | HALKIN | SACHA | PUP M | CABW | hockey - PUP M | 20.15 |
194 | HANIQUE | CHLOE | BEN F | CABW | 600m - BEN F | |
194 | HANIQUE | CHLOE | BEN F | CABW | hauteur - BEN F | |
194 | HANIQUE | CHLOE | BEN F | CABW | poids 1,000kg - BEN F | 4.65 |
5957 | HASTIR | SACHA | MIN M | RIWA | 300m - MIN M | 00:46.26 |
5957 | HASTIR | SACHA | MIN M | RIWA | javelot 400g - MIN M | |
4367 | HERENG | OLIVIER | M45 | RIWA | 5000m - JUN/SEN/MAS M | 20:00.00 |
3084 | HOCEDEZ | GASTON | PUP M | CABW | 60m - PUP M | |
3084 | HOCEDEZ | GASTON | PUP M | CABW | longueur - PUP M | |
3084 | HOCEDEZ | GASTON | PUP M | CABW | hockey - PUP M | |
3318 | HOUSIAUX | JULIEN | PUP M | RESC | 60m - PUP M | 00:09.70 |
3318 | HOUSIAUX | JULIEN | PUP M | RESC | hockey - PUP M | 27.00 |
3318 | HOUSIAUX | JULIEN | PUP M | RESC | longueur - PUP M | 4.80 |
473 | HOUSIAUX | LUCIE | BEN F | RESC | 600m - BEN F | 2:40.00 |
473 | HOUSIAUX | LUCIE | BEN F | RESC | hauteur - BEN F | 00.93 |
473 | HOUSIAUX | LUCIE | BEN F | RESC | poids 1,000kg - BEN F | 4.10 |
7398 | HYNDERICK | LUCIE | MIN F | CSDY | 300m - MIN F | |
7398 | HYNDERICK | LUCIE | MIN F | CSDY | javelot 400g - MIN F | |
7398 | HYNDERICK | LUCIE | MIN F | CSDY | longueur - MIN F | |
3991 | IRINKOVA | LORA | PUP F | RESC | 60m - PUP F | 00:09.30 |
3991 | IRINKOVA | LORA | PUP F | RESC | hauteur - PUP F | 1.15 |
3991 | IRINKOVA | LORA | PUP F | RESC | hockey - PUP F | |
7642 | IRINKOVA | YOANNA | MIN F | RESC | 300m - MIN F | 00:50.00 |
7642 | IRINKOVA | YOANNA | MIN F | RESC | longueur - MIN F | 3.90 |
7642 | IRINKOVA | YOANNA | MIN F | RESC | javelot 400g - MIN F | |
7696 | IVANOVA | SOFIA | MIN F | RIWA | longueur - MIN F | 3.48 |
7696 | IVANOVA | SOFIA | MIN F | RIWA | javelot 400g - MIN F | |
6740 | JACOB | ELISA | MIN F | RIWA | 300m - MIN F | 00:55.00 |
6740 | JACOB | ELISA | MIN F | RIWA | javelot 400g - MIN F | 12.00 |
6740 | JACOB | ELISA | MIN F | RIWA | longueur - MIN F | 3.67 |
3596 | JASPARD | GARANCE | PUP F | CSDY | 60m - PUP F | 00:10.20 |
3596 | JASPARD | GARANCE | PUP F | CSDY | hauteur - PUP F | 1.15 |
3596 | JASPARD | GARANCE | PUP F | CSDY | hockey - PUP F | 22.84 |
6171 | JUVYNS | BENJAMIN | MIN M | RESC | 300m - MIN M | |
6171 | JUVYNS | BENJAMIN | MIN M | RESC | javelot 400g - MIN M | |
6171 | JUVYNS | BENJAMIN | MIN M | RESC | hauteur - MIN M | |
435 | KALUME | SERAPHINE | BEN F | CSDY | 600m - BEN F | |
435 | KALUME | SERAPHINE | BEN F | CSDY | hauteur - BEN F | |
435 | KALUME | SERAPHINE | BEN F | CSDY | poids 1,000kg - BEN F | 6.30 |
4019 | KEMBUKUSWA | MAEVA | PUP F | USBW | 60m - PUP F | 00:10.11 |
636 | KPELY | ZENAIDE | BEN F | CABW | 600m - BEN F | |
636 | KPELY | ZENAIDE | BEN F | CABW | hauteur - BEN F | |
636 | KPELY | ZENAIDE | BEN F | CABW | poids 1,000kg - BEN F | |
3433 | KPELY | BENILDE | PUP M | CABW | 60m - PUP M | 00:08.69 |
3433 | KPELY | BENILDE | PUP M | CABW | longueur - PUP M | 3.93 |
3433 | KPELY | BENILDE | PUP M | CABW | hockey - PUP M | |
35 | KWETCHET BANGMO | SAMUEL | BEN M | RIWA | 600m - BEN M | 2:11.00 |
35 | KWETCHET BANGMO | SAMUEL | BEN M | RIWA | longueur - BEN M | 2.00 |
6794 | LACROIX | ARTHUR | MIN M | RESC | javelot 400g - MIN M | 20.00 |
6794 | LACROIX | ARTHUR | MIN M | RESC | hauteur - MIN M | 1.20 |
6794 | LACROIX | ARTHUR | MIN M | RESC | 300m - MIN M | |
7297 | LAMAURICE | SOLINE | MIN F | CABW | 300m - MIN F | |
7297 | LAMAURICE | SOLINE | MIN F | CABW | javelot 400g - MIN F | |
7297 | LAMAURICE | SOLINE | MIN F | CABW | longueur - MIN F | |
6741 | LE TALLEC | EMMA | MIN F | RIWA | 300m - MIN F | 1:00.00 |
6741 | LE TALLEC | EMMA | MIN F | RIWA | longueur - MIN F | |
6029 | LEFEBVRE | ARTHUR | MIN M | CABW | 300m - MIN M | |
6029 | LEFEBVRE | ARTHUR | MIN M | CABW | javelot 400g - MIN M | 22.00 |
6029 | LEFEBVRE | ARTHUR | MIN M | CABW | hauteur - MIN M | 1.35 |
6347 | LEMAITRE | CARL | MIN M | RCB | 300m - MIN M | |
6347 | LEMAITRE | CARL | MIN M | RCB | javelot 400g - MIN M | |
6347 | LEMAITRE | CARL | MIN M | RCB | hauteur - MIN M | 1.45 |
3597 | LOWENTHAL | VALENTINE | PUP F | CSDY | 60m - PUP F | 00:09.89 |
3597 | LOWENTHAL | VALENTINE | PUP F | CSDY | hauteur - PUP F | |
3597 | LOWENTHAL | VALENTINE | PUP F | CSDY | hockey - PUP F | |
6322 | LOWENTHAL | ANTOINE | MIN M | CSDY | 300m - MIN M | |
6322 | LOWENTHAL | ANTOINE | MIN M | CSDY | javelot 400g - MIN M | |
6322 | LOWENTHAL | ANTOINE | MIN M | CSDY | hauteur - MIN M | |
