You must confirm your attendance at the reception desk at least 30 minutes before the official start of each event of the schedule!
There will be no exception to this rule, so be on time!.
Confirming your attendance at the reception desk is compulsory in order to appear on the final start lists.
There is no guarantee that the following athletes will actually take part.
Bib | Last name | First name | Category | Club | Event | PB |
---|---|---|---|---|---|---|
2908 | ULENS | ALEXANDRE | PUP M | USBW | 60m - PUP M | |
3187 | DE MEERSMAN | NOE | PUP M | CABW | 60m - PUP M | |
2906 | RYSERMANS | MATTHEW | PUP M | USBW | 60m - PUP M | |
3212 | VANDERHAEGEN | LEANDRO | PUP M | CABW | 60m - PUP M | |
2887 | ATIELLAH | SAFWAN | PUP M | USBW | 60m - PUP M | |
3477 | VANDERLINDEN | OSCAR | PUP M | RIWA | 60m - PUP M | |
3084 | HOCEDEZ | GASTON | PUP M | CABW | 60m - PUP M | |
3390 | DE HEUG | ELLIOT | PUP M | RESC | 60m - PUP M | |
2740 | DUIKERS | SOHAN | PUP M | CABW | 60m - PUP M | 00:08.32 |
3433 | KPELY | BENILDE | PUP M | CABW | 60m - PUP M | 00:08.69 |
3099 | DELAUVAUX | AXEL | PUP M | RCB | 60m - PUP M | 00:08.86 |
2741 | HALKIN | SACHA | PUP M | CABW | 60m - PUP M | 00:09.02 |
3161 | BAZILE | AMAURY | PUP M | USBW | 60m - PUP M | 00:09.13 |
2899 | FAUCONNIER | NATHAN | PUP M | USBW | 60m - PUP M | 00:09.17 |
3172 | WUIDARD | MATHEO | PUP M | USBW | 60m - PUP M | 00:09.27 |
2745 | VAN TRICHT | JEAN | PUP M | CABW | 60m - PUP M | 00:09.34 |
3055 | DRADIN | ANTOINE | PUP M | CSDY | 60m - PUP M | 00:09.36 |
3209 | OBRIJANU | VADIM | PUP M | RESC | 60m - PUP M | 00:09.43 |
2898 | DE WITTE | ALEXIS | PUP M | USBW | 60m - PUP M | 00:09.53 |
3051 | BODET | TOMMY | PUP M | CSDY | 60m - PUP M | 00:09.65 |
3052 | CANTELLA | ALESSIO | PUP M | CSDY | 60m - PUP M | 00:09.69 |
2743 | NOTERMAN JUANOS | GABRIEL | PUP M | CABW | 60m - PUP M | 00:09.69 |
3318 | HOUSIAUX | JULIEN | PUP M | RESC | 60m - PUP M | 00:09.70 |
2738 | DALOZE | ADRIEN | PUP M | CABW | 60m - PUP M | 00:09.79 |
3403 | BUTZ | RAPHAEL | PUP M | CSDY | 60m - PUP M | 00:10.00 |
2869 | BASONE | THEO | PUP M | CRAC | 60m - PUP M | 00:10.22 |
2891 | CARREZ | HUGO | PUP M | USBW | 60m - PUP M | 00:10.45 |
2779 | SUNER FUNCIA | ARNAU | PUP M | RIWA | 60m - PUP M | 00:10.47 |
3162 | COURTOIS | ARTHUR | PUP M | USBW | 60m - PUP M | 00:10.55 |
2982 | VAN WAASDIJK | RAPHAEL | PUP M | RESC | 60m - PUP M | 00:10.58 |
2892 | CASTEELS | TOM | PUP M | USBW | 60m - PUP M | 00:10.71 |
3028 | VAN NEDERVELDE | ARTHUR | PUP M | CABW | 60m - PUP M | 00:10.85 |
3208 | MARCHAL | NOAM | PUP M | RESC | 60m - PUP M | 00:10.90 |
3372 | BRACONNIER | MAXIME | PUP M | CSDY | 60m - PUP M | 00:11.02 |
3325 | PHILIPPART | ROBIN | PUP M | CSDY | 60m - PUP M | 00:11.58 |
3462 | BOUSQUET | ELISE | PUP F | USBW | 60m - PUP F | |
3473 | SOUDE | MANALI | PUP F | USBW | 60m - PUP F | |
3463 | CAP | ALIZEE | PUP F | USBW | 60m - PUP F | |
3790 | CONTENT | ZOE | PUP F | CSDY | 60m - PUP F | |
3796 | PEREIRA DA SILVA | SARA | PUP F | RESC | 60m - PUP F | |
3637 | SCHEYVAERTS-VAN ELEWYCK | ANGELE | PUP F | CSDY | 60m - PUP F | |
3315 | DEHERDT | LILY-ROSE | PUP F | CABW | 60m - PUP F | |
3992 | CHAIR | ARWA | PUP F | RESC | 60m - PUP F | |
3696 | DELVAUX | ELEA | PUP F | RIWA | 60m - PUP F | |
3866 | MARTIN TABERNERO | MARGARITA | PUP F | RCB | 60m - PUP F | |
3865 | ZARDOYA LOPEZ | NAROA | PUP F | RCB | 60m - PUP F | 00:08.86 |
3319 | TERLINDEN | ELINE | PUP F | CABW | 60m - PUP F | 00:09.03 |
3575 | APERE | LOU | PUP F | CSDY | 60m - PUP F | 00:09.12 |
3594 | GERICKE | INES | PUP F | CSDY | 60m - PUP F | 00:09.30 |
3991 | IRINKOVA | LORA | PUP F | RESC | 60m - PUP F | 00:09.30 |
3868 | VANDEWOESTIJNE | SARAH | PUP F | CSDY | 60m - PUP F | 00:09.47 |
3442 | VERGAUWEN | ILLANA | PUP F | CABW | 60m - PUP F | 00:09.48 |
3599 | POLET | JOSEPHINE | PUP F | CSDY | 60m - PUP F | 00:09.48 |
3910 | DZOU | STEFFY ANN | PUP F | RESC | 60m - PUP F | 00:09.61 |
3461 | ALEXANDRE | SYLVIE | PUP F | USBW | 60m - PUP F | 00:09.77 |
3467 | COLSON | ANAIS | PUP F | USBW | 60m - PUP F | 00:09.88 |
3464 | CASTEELS | ANAIS | PUP F | USBW | 60m - PUP F | 00:09.89 |
3597 | LOWENTHAL | VALENTINE | PUP F | CSDY | 60m - PUP F | 00:09.89 |
3600 | POTOMS | CAMILLE | PUP F | CSDY | 60m - PUP F | 00:09.94 |
3582 | TELLA | AMARIAH | PUP F | USBW | 60m - PUP F | 00:10.06 |
4019 | KEMBUKUSWA | MAEVA | PUP F | USBW | 60m - PUP F | 00:10.11 |
3596 | JASPARD | GARANCE | PUP F | CSDY | 60m - PUP F | 00:10.20 |
3754 | CHARLOT | MARION | PUP F | CSF | 60m - PUP F | 00:10.50 |
3740 | VERMEIR | JADE | PUP F | RESC | 60m - PUP F | 00:10.52 |
3469 | FONTAINE | ELINE | PUP F | USBW | 60m - PUP F | 00:10.59 |
3791 | PHILIPPART | VICTORIA | PUP F | CSDY | 60m - PUP F | 00:10.60 |
3886 | ARYS | JOSEPHINE | PUP F | RESC | 60m - PUP F | 00:10.95 |
3476 | WILMS | EMY | PUP F | USBW | 60m - PUP F | 00:11.10 |
3466 | CAWET | LUCIE | PUP F | USBW | 60m - PUP F | 00:11.17 |
3465 | CASTEELS | LILY | PUP F | USBW | 60m - PUP F | 00:11.18 |
3633 | DESPAT | ELISE | PUP F | CSDY | 60m - PUP F | 00:11.30 |
3605 | VAN EYLL | MARION | PUP F | CSDY | 60m - PUP F | 00:11.39 |
3905 | BINETRUY | KRISTYNA | PUP F | RIWA | 60m - PUP F | 00:12.00 |
7249 | MALLUQUIN | LILA ROSE | MIN F | USBW | 300m - MIN F | |
7297 | LAMAURICE | SOLINE | MIN F | CABW | 300m - MIN F | |
7561 | VAN ELSUWE | ALIZEE | MIN F | USBW | 300m - MIN F | |
7465 | VERMEIR | JINA | MIN F | RCB | 300m - MIN F | |
7035 | CARLY | EVE | MIN F | USBW | 300m - MIN F | |
7409 | NKUNGI NSAKALA COURTOY | RUTH-MARYSE | MIN F | RCB | 300m - MIN F | |
6987 | VANDENPLAS DIDDEN | ALIX | MIN F | USBW | 300m - MIN F | |
7563 | BOLLY | OPHELIE | MIN F | RIWA | 300m - MIN F | |
7148 | SCHINCKUS | ADELE | MIN F | CSDY | 300m - MIN F | |
7398 | HYNDERICK | LUCIE | MIN F | CSDY | 300m - MIN F | |
7101 | POELAERT | ALEXA | MIN F | CABW | 300m - MIN F | |
7006 | FANARA | GIULIA | MIN F | CABW | 300m - MIN F | |
7467 | BARAKAT | AMINA | MIN F | CABW | 300m - MIN F | |
6990 | VERSET | MAXINE | MIN F | USBW | 300m - MIN F | |
6988 | VAN DER STEDE | ANAIS | MIN F | USBW | 300m - MIN F | |
7076 | POPESCU | RAISA GABRIELA | MIN F | RESC | 300m - MIN F | |
7348 | BENKHABECHECHE | LILA | MIN F | CSF | 300m - MIN F | |
7164 | DEROISY | EMILY | MIN F | RCB | 300m - MIN F | 00:33.50 |
6816 | DUJARDIN | CELIA | MIN F | CABW | 300m - MIN F | 00:47.55 |
7358 | GERARD | SIMONE | MIN F | CSF | 300m - MIN F | 00:48.46 |
7259 | STRYPSTEIN | MAEVA | MIN F | RESC | 300m - MIN F | 00:49.66 |
7642 | IRINKOVA | YOANNA | MIN F | RESC | 300m - MIN F | 00:50.00 |
6947 | SCHROEVEN | CAMILLE | MIN F | RESC | 300m - MIN F | 00:50.84 |
6740 | JACOB | ELISA | MIN F | RIWA | 300m - MIN F | 00:55.00 |
6980 | DUVAL | NORA | MIN F | USBW | 300m - MIN F | 00:56.00 |
7151 | VAN EYLL | ELEONORE | MIN F | CSDY | 300m - MIN F | 00:56.32 |
7139 | BERCKMANS | MADELINE | MIN F | CSDY | 300m - MIN F | 00:58.12 |
6741 | LE TALLEC | EMMA | MIN F | RIWA | 300m - MIN F | 1:00.00 |
7535 | VAN STICHEL | KEYLA | MIN F | RESC | 300m - MIN F | 1:00.00 |
7659 | MBAKATA | DIANA | MIN F | RESC | 300m - MIN F | 1:00.00 |
6423 | DE MEERSMAN | HUGO | MIN M | CABW | 300m - MIN M | |
6029 | LEFEBVRE | ARTHUR | MIN M | CABW | 300m - MIN M | |
6175 | VERRIEST | MAXIME | MIN M | CABW | 300m - MIN M | |
6432 | LUCION | MARCUS | MIN M | RIWA | 300m - MIN M | |
6653 | SMIDTS | CARL | MIN M | RESC | 300m - MIN M | |
6326 | PINGET | REMI | MIN M | CSDY | 300m - MIN M | |
6794 | LACROIX | ARTHUR | MIN M | RESC | 300m - MIN M | |
6172 | THEYSKENS | ALEXIS | MIN M | RESC | 300m - MIN M | |
6697 | COLSON | LEOPOLD | MIN M | RIWA | 300m - MIN M | |
6347 | LEMAITRE | CARL | MIN M | RCB | 300m - MIN M | |
6308 | BUTZ | NATHAN | MIN M | CSDY | 300m - MIN M | |
6558 | GARRETTA | TOM | MIN M | RIWA | 300m - MIN M | |
6316 | GOORDEN | EMILIEN | MIN M | CSDY | 300m - MIN M | |
6307 | BETTONVILLE | NATHAN | MIN M | CSDY | 300m - MIN M | |
6292 | BARRAS | MARCUS | MIN M | CSDY | 300m - MIN M | |
6068 | FALL | DAMEL | MIN M | RIWA | 300m - MIN M | |
6322 | LOWENTHAL | ANTOINE | MIN M | CSDY | 300m - MIN M | |
6534 | GHESQUIERE | ALEXANDRE | MIN M | RESC | 300m - MIN M | |
6673 | DELPIERRE | ALEXANDRE | MIN M | RIWA | 300m - MIN M | |
6116 | DAUGE | ANTOINE | MIN M | CABW | 300m - MIN M | |
6335 | CISSE | ISSAY | MIN M | RIWA | 300m - MIN M | |
6227 | BELLAARI | NAWFEL | MIN M | RESC | 300m - MIN M | |
6171 | JUVYNS | BENJAMIN | MIN M | RESC | 300m - MIN M | |
6543 | RAUCQ | ELOUAN | MIN M | CSDY | 300m - MIN M | |
6674 | VANDERLINDEN | MAURICE | MIN M | RIWA | 300m - MIN M | |
6533 | CHEKEM | AMON RE | MIN M | RESC | 300m - MIN M | |
6514 | ARTUNOFF | SOUREN | MIN M | RESC | 300m - MIN M | |
6312 | DE GREVE | AURELIEN | MIN M | CSDY | 300m - MIN M | |
5957 | HASTIR | SACHA | MIN M | RIWA | 300m - MIN M | 00:46.26 |
6310 | CANTELLA | DIEGO | MIN M | CSDY | 300m - MIN M | 00:48.51 |
5987 | TASSIGNON | MAXENCE | MIN M | RIWA | 300m - MIN M | 00:55.00 |
6636 | ARYS | LUCA | MIN M | RESC | 300m - MIN M | 00:57.12 |
961 | DE SMET | LEO | BEN M | USBW | 600m - BEN M | |
721 | GILIS | ELIOT | BEN M | RCB | 600m - BEN M | |
261 | BARRE | ADRIEN | BEN M | USBW | 600m - BEN M | |
738 | DECRETON | JOSEPH | BEN M | RCB | 600m - BEN M | |
351 | DE BOECK | ROMAIN | BEN M | RESC | 600m - BEN M | |
733 | SOBRIE | NILS | BEN M | RIWA | 600m - BEN M | |
313 | WUIDARD | LENNY | BEN M | USBW | 600m - BEN M | |
720 | BIENERT | SIMON | BEN M | RCB | 600m - BEN M | |
271 | FAUCONNIER | GUILLAUME | BEN M | USBW | 600m - BEN M | |
728 | GOTHIER | VICTOR | BEN M | RIWA | 600m - BEN M | |
421 | COLLARD | FLAVIEN | BEN M | CSDY | 600m - BEN M | |
960 | VROYE | OSCAR | BEN M | USBW | 600m - BEN M | |
277 | PLASMAN | NOE | BEN M | USBW | 600m - BEN M | |
99 | SZYMUSIK | LIAM | BEN M | CABW | 600m - BEN M | |
631 | RIELAERT | REMI | BEN M | CSDY | 600m - BEN M | |
937 | COLETTE - LOVENS | TOM | BEN M | CABW | 600m - BEN M | |
793 | VANDERLINDEN | FELIX | BEN M | RIWA | 600m - BEN M | |
539 | NAIF CHEVALIER | HUGO | BEN M | RESC | 600m - BEN M | |
533 | DELVAUX | TRISTAN | BEN M | RIWA | 600m - BEN M | |
499 | MERCATORIS | CLEMENT | BEN M | USBW | 600m - BEN M | |
717 | MARTIN TABERNERO | GUILLERMO | BEN M | RCB | 600m - BEN M | |
634 | LUYTEN | SAMUEL | BEN M | RESC | 600m - BEN M | |
97 | FALMAGNE | VALENTIN | BEN M | CABW | 600m - BEN M | |
272 | FIASTRE | ARTHUR | BEN M | USBW | 600m - BEN M | |
278 | THOMAS | ARNAUD | BEN M | USBW | 600m - BEN M | |
266 | COLSON | JOACHIM | BEN M | USBW | 600m - BEN M | 2:00.00 |
500 | PREVOT | RAPHAEL | BEN M | USBW | 600m - BEN M | 2:09.00 |
719 | VANDENBERG | CLARENCE | BEN M | RCB | 600m - BEN M | 2:09.92 |
423 | SWERTVAEGHER | MILO | BEN M | CSDY | 600m - BEN M | 2:10.00 |
35 | KWETCHET BANGMO | SAMUEL | BEN M | RIWA | 600m - BEN M | 2:11.00 |
735 | BULBO | HUGO | BEN M | CABW | 600m - BEN M | 2:11.19 |
74 | TASSIGNON | LEANDRE | BEN M | RIWA | 600m - BEN M | 2:13.00 |
265 | CARLY | MATHIEU | BEN M | USBW | 600m - BEN M | 2:15.77 |
231 | THEYSKENS | CLEMENT | BEN M | RESC | 600m - BEN M | 2:20.32 |
98 | NOTERMAN JUANOS | ADAM | BEN M | CABW | 600m - BEN M | 2:22.28 |
584 | DOTREMONT | CLEMENT | BEN M | CSDY | 600m - BEN M | 2:27.00 |
808 | N'GUAMA | ALEXY | BEN M | CABW | 600m - BEN M | 3:07.00 |
636 | KPELY | ZENAIDE | BEN F | CABW | 600m - BEN F | |
194 | HANIQUE | CHLOE | BEN F | CABW | 600m - BEN F | |
214 | CASTEELS | DALYA | BEN F | USBW | 600m - BEN F | |
76 | DEHERDT | VIOLETTE | BEN F | CABW | 600m - BEN F | |
476 | GHESQUIERE | SOPHIE | BEN F | RESC | 600m - BEN F | |
276 | BRICQ | ALICE | BEN F | CABW | 600m - BEN F | |
435 | KALUME | SERAPHINE | BEN F | CSDY | 600m - BEN F | |
425 | APERE | MILA | BEN F | CSDY | 600m - BEN F | 2:09.00 |
75 | DEHAN | AURELIE | BEN F | CABW | 600m - BEN F | 2:22.05 |
219 | VANDENPLAS DIDDEN | ELSA | BEN F | USBW | 600m - BEN F | 2:24.95 |
374 | CARTIER | ROMANE | BEN F | CSDY | 600m - BEN F | 2:28.00 |
215 | DE WITTE | ELISE | BEN F | USBW | 600m - BEN F | 2:33.00 |
473 | HOUSIAUX | LUCIE | BEN F | RESC | 600m - BEN F | 2:40.00 |
1300 | ALFERS | KEVIN | SEN M | RCAS | 5000m - JUN/SEN/MAS M | |
265 | SALSANOV | TAMIRLAN | JUN M | USBW | 5000m - JUN/SEN/MAS M | |
4233 | FREREJEAN | SEBASTIEN | M35 | CABW | 5000m - JUN/SEN/MAS M | 15:25.00 |
1468 | VANDERMUNTER | BASTIEN | SEN M | USBW | 5000m - JUN/SEN/MAS M | 15:35.00 |
1693 | DE RIJDT | THIBAULT | SEN M | USBW | 5000m - JUN/SEN/MAS M | 15:40.00 |
1797 | DE RIJDT | MATHIEU | SEN M | USBW | 5000m - JUN/SEN/MAS M | 15:45.00 |
1591 | DEFAWE | JEAN-BAPTISTE | SEN M | RIWA | 5000m - JUN/SEN/MAS M | 16:21.00 |
5100 | DE VREESE | DAMIEN | M35 | CABW | 5000m - JUN/SEN/MAS M | 18:30.00 |
3996 | FIEVEZ | PIERRE | M65 | RIWA | 5000m - JUN/SEN/MAS M | 19:50.99 |
4367 | HERENG | OLIVIER | M45 | RIWA | 5000m - JUN/SEN/MAS M | 20:00.00 |
4370 | BERCKMANS | GILLES | M45 | RIWA | 5000m - JUN/SEN/MAS M | 22:50.42 |
7249 | MALLUQUIN | LILA ROSE | MIN F | USBW | javelot 400g - MIN F | |
7297 | LAMAURICE | SOLINE | MIN F | CABW | javelot 400g - MIN F | |
7696 | IVANOVA | SOFIA | MIN F | RIWA | javelot 400g - MIN F | |
7035 | CARLY | EVE | MIN F | USBW | javelot 400g - MIN F | |
7409 | NKUNGI NSAKALA COURTOY | RUTH-MARYSE | MIN F | RCB | javelot 400g - MIN F | |
6987 | VANDENPLAS DIDDEN | ALIX | MIN F | USBW | javelot 400g - MIN F | |
6816 | DUJARDIN | CELIA | MIN F | CABW | javelot 400g - MIN F | |
7148 | SCHINCKUS | ADELE | MIN F | CSDY | javelot 400g - MIN F | |
6980 | DUVAL | NORA | MIN F | USBW | javelot 400g - MIN F | |
7398 | HYNDERICK | LUCIE | MIN F | CSDY | javelot 400g - MIN F | |
7101 | POELAERT | ALEXA | MIN F | CABW | javelot 400g - MIN F | |
7006 | FANARA | GIULIA | MIN F | CABW | javelot 400g - MIN F | |
7467 | BARAKAT | AMINA | MIN F | CABW | javelot 400g - MIN F | |
6817 | GERARD | ANAIS | MIN F | CABW | javelot 400g - MIN F | |
7642 | IRINKOVA | YOANNA | MIN F | RESC | javelot 400g - MIN F | |
7139 | BERCKMANS | MADELINE | MIN F | CSDY | javelot 400g - MIN F | |
6988 | VAN DER STEDE | ANAIS | MIN F | USBW | javelot 400g - MIN F | |
7076 | POPESCU | RAISA GABRIELA | MIN F | RESC | javelot 400g - MIN F | |
6947 | SCHROEVEN | CAMILLE | MIN F | RESC | javelot 400g - MIN F | 10.06 |
7151 | VAN EYLL | ELEONORE | MIN F | CSDY | javelot 400g - MIN F | 11.58 |
6740 | JACOB | ELISA | MIN F | RIWA | javelot 400g - MIN F | 12.00 |
7259 | STRYPSTEIN | MAEVA | MIN F | RESC | javelot 400g - MIN F | 12.75 |
7358 | GERARD | SIMONE | MIN F | CSF | javelot 400g - MIN F | 16.07 |
7164 | DEROISY | EMILY | MIN F | RCB | javelot 400g - MIN F | 29.02 |
7535 | VAN STICHEL | KEYLA | MIN F | RESC | javelot 400g - MIN F | 6.00 |
7465 | VERMEIR | JINA | MIN F | RCB | javelot 400g - MIN F | 9.65 |
6423 | DE MEERSMAN | HUGO | MIN M | CABW | javelot 400g - MIN M | |
6432 | LUCION | MARCUS | MIN M | RIWA | javelot 400g - MIN M | |
6326 | PINGET | REMI | MIN M | CSDY | javelot 400g - MIN M | |
6172 | THEYSKENS | ALEXIS | MIN M | RESC | javelot 400g - MIN M | |
6412 | DAMBLY | ALEXANDRE | MIN M | USBW | javelot 400g - MIN M | |
6347 | LEMAITRE | CARL | MIN M | RCB | javelot 400g - MIN M | |
6558 | GARRETTA | TOM | MIN M | RIWA | javelot 400g - MIN M | |
6307 | BETTONVILLE | NATHAN | MIN M | CSDY | javelot 400g - MIN M | |
6316 | GOORDEN | EMILIEN | MIN M | CSDY | javelot 400g - MIN M | |
5987 | TASSIGNON | MAXENCE | MIN M | RIWA | javelot 400g - MIN M | |
6322 | LOWENTHAL | ANTOINE | MIN M | CSDY | javelot 400g - MIN M | |
6639 | BRISSON | ELLIOTT | MIN M | CABW | javelot 400g - MIN M | |
6534 | GHESQUIERE | ALEXANDRE | MIN M | RESC | javelot 400g - MIN M | |
6116 | DAUGE | ANTOINE | MIN M | CABW | javelot 400g - MIN M | |
6335 | CISSE | ISSAY | MIN M | RIWA | javelot 400g - MIN M | |
6227 | BELLAARI | NAWFEL | MIN M | RESC | javelot 400g - MIN M | |
6616 | BOUBALA | EDEN GUY | MIN M | RESC | javelot 400g - MIN M | |
5957 | HASTIR | SACHA | MIN M | RIWA | javelot 400g - MIN M | |
6171 | JUVYNS | BENJAMIN | MIN M | RESC | javelot 400g - MIN M | |
6674 | VANDERLINDEN | MAURICE | MIN M | RIWA | javelot 400g - MIN M | |
6533 | CHEKEM | AMON RE | MIN M | RESC | javelot 400g - MIN M | |
6312 | DE GREVE | AURELIEN | MIN M | CSDY | javelot 400g - MIN M | |
6292 | BARRAS | MARCUS | MIN M | CSDY | javelot 400g - MIN M | 11.05 |
6308 | BUTZ | NATHAN | MIN M | CSDY | javelot 400g - MIN M | 13.83 |
6175 | VERRIEST | MAXIME | MIN M | CABW | javelot 400g - MIN M | 15.00 |
6068 | FALL | DAMEL | MIN M | RIWA | javelot 400g - MIN M | 15.00 |
6438 | MARCHAL | MATHYS | MIN M | RESC | javelot 400g - MIN M | 18.07 |
6310 | CANTELLA | DIEGO | MIN M | CSDY | javelot 400g - MIN M | 19.00 |
6794 | LACROIX | ARTHUR | MIN M | RESC | javelot 400g - MIN M | 20.00 |
6636 | ARYS | LUCA | MIN M | RESC | javelot 400g - MIN M | 20.00 |
6371 | DELREUX | SHANE | MIN M | RIWA | javelot 400g - MIN M | 20.21 |
6029 | LEFEBVRE | ARTHUR | MIN M | CABW | javelot 400g - MIN M | 22.00 |
6673 | DELPIERRE | ALEXANDRE | MIN M | RIWA | javelot 400g - MIN M | 23.55 |
6514 | ARTUNOFF | SOUREN | MIN M | RESC | javelot 400g - MIN M | 30.00 |
636 | KPELY | ZENAIDE | BEN F | CABW | hauteur - BEN F | |
75 | DEHAN | AURELIE | BEN F | CABW | hauteur - BEN F | |
194 | HANIQUE | CHLOE | BEN F | CABW | hauteur - BEN F | |
214 | CASTEELS | DALYA | BEN F | USBW | hauteur - BEN F | |
215 | DE WITTE | ELISE | BEN F | USBW | hauteur - BEN F | |
76 | DEHERDT | VIOLETTE | BEN F | CABW | hauteur - BEN F | |
219 | VANDENPLAS DIDDEN | ELSA | BEN F | USBW | hauteur - BEN F | |
425 | APERE | MILA | BEN F | CSDY | hauteur - BEN F | |
476 | GHESQUIERE | SOPHIE | BEN F | RESC | hauteur - BEN F | |
374 | CARTIER | ROMANE | BEN F | CSDY | hauteur - BEN F | |
276 | BRICQ | ALICE | BEN F | CABW | hauteur - BEN F | |
435 | KALUME | SERAPHINE | BEN F | CSDY | hauteur - BEN F | |
218 | FANKAM | ANAELLE YIMBOU | BEN F | USBW | hauteur - BEN F | 00.90 |
473 | HOUSIAUX | LUCIE | BEN F | RESC | hauteur - BEN F | 00.93 |
716 | ZARDOYA MARTINEZ | MIKEL | BEN M | RCB | longueur - BEN M | |
961 | DE SMET | LEO | BEN M | USBW | longueur - BEN M | |
261 | BARRE | ADRIEN | BEN M | USBW | longueur - BEN M | |
351 | DE BOECK | ROMAIN | BEN M | RESC | longueur - BEN M | |
733 | SOBRIE | NILS | BEN M | RIWA | longueur - BEN M | |
231 | THEYSKENS | CLEMENT | BEN M | RESC | longueur - BEN M | |
728 | GOTHIER | VICTOR | BEN M | RIWA | longueur - BEN M | |
421 | COLLARD | FLAVIEN | BEN M | CSDY | longueur - BEN M | |
960 | VROYE | OSCAR | BEN M | USBW | longueur - BEN M | |
277 | PLASMAN | NOE | BEN M | USBW | longueur - BEN M | |
99 | SZYMUSIK | LIAM | BEN M | CABW | longueur - BEN M | |
631 | RIELAERT | REMI | BEN M | CSDY | longueur - BEN M | |
937 | COLETTE - LOVENS | TOM | BEN M | CABW | longueur - BEN M | |
793 | VANDERLINDEN | FELIX | BEN M | RIWA | longueur - BEN M | |
539 | NAIF CHEVALIER | HUGO | BEN M | RESC | longueur - BEN M | |
423 | SWERTVAEGHER | MILO | BEN M | CSDY | longueur - BEN M | |
499 | MERCATORIS | CLEMENT | BEN M | USBW | longueur - BEN M | |
717 | MARTIN TABERNERO | GUILLERMO | BEN M | RCB | longueur - BEN M | |
634 | LUYTEN | SAMUEL | BEN M | RESC | longueur - BEN M | |
278 | THOMAS | ARNAUD | BEN M | USBW | longueur - BEN M | |
35 | KWETCHET BANGMO | SAMUEL | BEN M | RIWA | longueur - BEN M | 2.00 |
584 | DOTREMONT | CLEMENT | BEN M | CSDY | longueur - BEN M | 2.24 |
751 | BINETRUY | AYMERIC | BEN M | RIWA | longueur - BEN M | 2.30 |
265 | CARLY | MATHIEU | BEN M | USBW | longueur - BEN M | 2.55 |
271 | FAUCONNIER | GUILLAUME | BEN M | USBW | longueur - BEN M | 2.58 |
266 | COLSON | JOACHIM | BEN M | USBW | longueur - BEN M | 2.73 |
98 | NOTERMAN JUANOS | ADAM | BEN M | CABW | longueur - BEN M | 2.84 |
721 | GILIS | ELIOT | BEN M | RCB | longueur - BEN M | 2.85 |
500 | PREVOT | RAPHAEL | BEN M | USBW | longueur - BEN M | 2.97 |
74 | TASSIGNON | LEANDRE | BEN M | RIWA | longueur - BEN M | 3.02 |
313 | WUIDARD | LENNY | BEN M | USBW | longueur - BEN M | 3.04 |
735 | BULBO | HUGO | BEN M | CABW | longueur - BEN M | 3.11 |
719 | VANDENBERG | CLARENCE | BEN M | RCB | longueur - BEN M | 3.41 |
808 | N'GUAMA | ALEXY | BEN M | CABW | longueur - BEN M | 3.41 |
720 | BIENERT | SIMON | BEN M | RCB | longueur - BEN M | 4.10 |
3462 | BOUSQUET | ELISE | PUP F | USBW | hauteur - PUP F | |
3463 | CAP | ALIZEE | PUP F | USBW | hauteur - PUP F | |
3790 | CONTENT | ZOE | PUP F | CSDY | hauteur - PUP F | |
3466 | CAWET | LUCIE | PUP F | USBW | hauteur - PUP F | |
3796 | PEREIRA DA SILVA | SARA | PUP F | RESC | hauteur - PUP F | |
3637 | SCHEYVAERTS-VAN ELEWYCK | ANGELE | PUP F | CSDY | hauteur - PUP F | |
3597 | LOWENTHAL | VALENTINE | PUP F | CSDY | hauteur - PUP F | |
3315 | DEHERDT | LILY-ROSE | PUP F | CABW | hauteur - PUP F | |
3633 | DESPAT | ELISE | PUP F | CSDY | hauteur - PUP F | |
3992 | CHAIR | ARWA | PUP F | RESC | hauteur - PUP F | |
3866 | MARTIN TABERNERO | MARGARITA | PUP F | RCB | hauteur - PUP F | |
3476 | WILMS | EMY | PUP F | USBW | hauteur - PUP F | 00.92 |
3905 | BINETRUY | KRISTYNA | PUP F | RIWA | hauteur - PUP F | 00.95 |
3465 | CASTEELS | LILY | PUP F | USBW | hauteur - PUP F | 00.95 |
3605 | VAN EYLL | MARION | PUP F | CSDY | hauteur - PUP F | 1.00 |
3467 | COLSON | ANAIS | PUP F | USBW | hauteur - PUP F | 1.00 |
3754 | CHARLOT | MARION | PUP F | CSF | hauteur - PUP F | 1.03 |
3865 | ZARDOYA LOPEZ | NAROA | PUP F | RCB | hauteur - PUP F | 1.05 |
3442 | VERGAUWEN | ILLANA | PUP F | CABW | hauteur - PUP F | 1.05 |
3464 | CASTEELS | ANAIS | PUP F | USBW | hauteur - PUP F | 1.05 |
3868 | VANDEWOESTIJNE | SARAH | PUP F | CSDY | hauteur - PUP F | 1.05 |
3469 | FONTAINE | ELINE | PUP F | USBW | hauteur - PUP F | 1.05 |
3600 | POTOMS | CAMILLE | PUP F | CSDY | hauteur - PUP F | 1.05 |
3740 | VERMEIR | JADE | PUP F | RESC | hauteur - PUP F | 1.05 |
3791 | PHILIPPART | VICTORIA | PUP F | CSDY | hauteur - PUP F | 1.05 |
3886 | ARYS | JOSEPHINE | PUP F | RESC | hauteur - PUP F | 1.08 |
3910 | DZOU | STEFFY ANN | PUP F | RESC | hauteur - PUP F | 1.08 |
