You must confirm your attendance at the reception desk at least 30 minutes before the official start of each event of the schedule!
There will be no exception to this rule, so be on time!.
Confirming your attendance at the reception desk is compulsory in order to appear on the final start lists.
There is no guarantee that the following athletes will actually take part.
Bib | Last name | First name | Category | Club | Event | PB |
---|---|---|---|---|---|---|
717 | CARMINATI | MARINE | CAD F | USBW | 100m - TC F | |
113 | DEHAN | ALICE | CAD F | CABW | 100m - TC F | |
821 | KOUADIO | MAUREEN YAH | CAD F | USBW | 100m - TC F | |
3069 | DECHAMPS | ROXANE | SCO F | RIWA | 100m - TC F | |
243 | BIRSANSKI | CLARA | CAD F | USBW | 100m - TC F | |
396 | LEEMANS | INES | CAD F | CSDY | 100m - TC F | |
716 | CARMINATI | ELISA | CAD F | USBW | 100m - TC F | |
3167 | LHEUREUX | LOANE | SCO F | RIWA | 100m - TC F | |
3141 | PHILIPPE | CHLOE | SCO F | CABW | 100m - TC F | 00:12.45 |
103 | NYANIT | ORNELIA | JUN F | CABW | 100m - TC F | 00:12.79 |
1201 | GAUTIER | CELINE | SEN F | CSDY | 100m - TC F | 00:13.00 |
2774 | PRONCE | CORALIE | SCO F | CSDY | 100m - TC F | 00:13.12 |
391 | CISSE | ELYNE | CAD F | CSDY | 100m - TC F | 00:13.27 |
2577 | JADOUL | ELEONORE | SCO F | CABW | 100m - TC F | 00:13.59 |
2575 | HENRY | TELMA | SCO F | CABW | 100m - TC F | 00:13.63 |
776 | COUET | LARA | CAD F | USBW | 100m - TC F | 00:13.67 |
113 | HUYBENS | CLEMENCE | JUN F | CSDY | 100m - TC F | 00:13.69 |
182 | JEANPIERRE | LISA | JUN F | CSDY | 100m - TC F | 00:13.80 |
2633 | TRONION | ZOE | SCO F | CABW | 100m - TC F | 00:13.92 |
2822 | DESCAMPS | GAELLE | SCO F | USBW | 100m - TC F | 00:14.00 |
144 | BAH | FATOUMATA BINTA | CAD F | RIWA | 100m - TC F | 00:14.16 |
3153 | DOS REIS GALHETA | GABRIELA | SCO F | RIWA | 100m - TC F | 00:14.69 |
771 | THEYS | DIANE | CAD F | USBW | 100m - TC F | 00:14.80 |
236 | PREUMONT | LYLOU | CAD F | CABW | 100m - TC F | 00:15.00 |
2783 | MAYI KABULUKU | LUCIE | SCO F | RIWA | 100m - TC F | 00:15.09 |
511 | PARONE | ZOE | CAD F | CSDY | 100m - TC F | 00:15.15 |
2892 | FLAMAND | THAIS | SCO F | CSDY | 100m - TC F | 00:15.45 |
359 | VARRIALE | CASSANDRA | CAD F | CSDY | 100m - TC F | 00:16.07 |
183 | RICHARD | JULIETTE | CAD F | RIWA | 100m - TC F | 00:16.11 |
361 | VARRIALE | ORIANA | CAD F | CSDY | 100m - TC F | 00:16.20 |
360 | VARRIALE | DEBORAH | CAD F | CSDY | 100m - TC F | 00:16.46 |
198 | BRICQ | ROBIN | CAD M | CABW | 100m - TC M | |
210 | RICHIR | ANTOINE | CAD M | CABW | 100m - TC M | |
2350 | BODART | HUGO | SCO M | CSDY | 100m - TC M | |
1522 | FRANCOIS | SIMON | SEN M | CSDY | 100m - TC M | |
310 | LONEZ | LEO | CAD M | CSDY | 100m - TC M | |
1835 | JACQUET | PIERRE | SEN M | RIWA | 100m - TC M | |
102 | GOETHALS | DAVID | CAD M | CABW | 100m - TC M | |
636 | VERHELPEN | LINO | CAD M | CABW | 100m - TC M | |
2212 | LORETTE | LOUIS | SCO M | CABW | 100m - TC M | 00:10.90 |
216 | RASE | NEMO | JUN M | USBW | 100m - TC M | 00:10.95 |
1620 | BEELE | REGINALD | SEN M | USBW | 100m - TC M | 00:11.10 |
2099 | CALUWE | ARNAUD | SEN M | CABW | 100m - TC M | 00:11.22 |
104 | BAZIN | LIAM | JUN M | CABW | 100m - TC M | 00:11.30 |
2277 | ROUSSEAU | XAVIER | SCO M | CABW | 100m - TC M | 00:11.37 |
1860 | ORVAL | TIM | SEN M | CSDY | 100m - TC M | 00:11.95 |
2670 | COSTANTINI | SACHA | SCO M | CABW | 100m - TC M | 00:12.09 |
2614 | PODRUG | EDVIN | SCO M | CABW | 100m - TC M | 00:12.10 |
220 | FANKAM OUEIGA | AUREL BRICE | CAD M | USBW | 100m - TC M | 00:12.10 |
2361 | LONEZ | ARTHUR | SCO M | CSDY | 100m - TC M | 00:12.12 |
1363 | CLINQUART | SIMON | SEN M | CABW | 100m - TC M | 00:12.19 |
2606 | LAMBIOTTE | ERNEST | SCO M | USBW | 100m - TC M | 00:12.20 |
2577 | CHEVALIER | LEO | SCO M | RIWA | 100m - TC M | 00:12.30 |
227 | BARAKAT | ADIL | JUN M | CABW | 100m - TC M | 00:12.30 |
4734 | POULAIN | PHILIPPE | M55 | CSDY | 100m - TC M | 00:12.50 |
220 | NIHOUL | CLEMENT | JUN M | CSDY | 100m - TC M | 00:12.57 |
2671 | LECLERCQ | SACHA | SCO M | CABW | 100m - TC M | 00:12.65 |
119 | BODART | QUENTIN | JUN M | CSDY | 100m - TC M | 00:12.69 |
249 | VAN ELSUWE | ALEXIS | JUN M | USBW | 100m - TC M | 00:12.70 |
406 | MONSEUR | MARTIN | CAD M | CABW | 100m - TC M | 00:12.88 |
474 | EYSKENS | NIELS | CAD M | CSDY | 100m - TC M | 00:12.90 |
3994 | TASSIGNON | THIBAULT | M35 | RIWA | 100m - TC M | 00:12.90 |
2234 | BOGAERT | MATEO | SCO M | RIWA | 100m - TC M | 00:13.00 |
186 | PAHATOURIDIS | ULYSSE | CAD M | RIWA | 100m - TC M | 00:13.10 |
2489 | HUBERT | ARTHUR | SCO M | CSDY | 100m - TC M | 00:13.30 |
98 | CLEUTINX | SIMON | CAD M | CABW | 100m - TC M | 00:13.38 |
4436 | ANDRE | CHRISTIAN | M55 | RIWA | 100m - TC M | 00:13.40 |
2528 | GAUTHIER | ALEXANDRE | SCO M | CSDY | 100m - TC M | 00:13.50 |
394 | KAISER | MORITZ | CAD M | RIWA | 100m - TC M | 00:13.52 |
597 | SAUME | ELIOT | CAD M | RIWA | 100m - TC M | 00:14.00 |
442 | LIU | ZEZHENG | CAD M | CSDY | 100m - TC M | 00:14.00 |
560 | CROES | JEAN | CAD M | RIWA | 100m - TC M | 00:14.53 |
4644 | MANGELINCKX | BERTRAND | M35 | CSDY | 100m - TC M | 00:21.91 |
444 | TIELEMAN | AINHOA | CAD F | USBW | 200m - TC F | |
359 | VARRIALE | CASSANDRA | CAD F | CSDY | 200m - TC F | |
360 | VARRIALE | DEBORAH | CAD F | CSDY | 200m - TC F | |
396 | LEEMANS | INES | CAD F | CSDY | 200m - TC F | |
3153 | DOS REIS GALHETA | GABRIELA | SCO F | RIWA | 200m - TC F | |
1247 | BROZE | EMMA | SEN F | RIWA | 200m - TC F | 00:24.67 |
3141 | PHILIPPE | CHLOE | SCO F | CABW | 200m - TC F | 00:25.95 |
103 | NYANIT | ORNELIA | JUN F | CABW | 200m - TC F | 00:26.21 |
2774 | PRONCE | CORALIE | SCO F | CSDY | 200m - TC F | 00:26.75 |
2577 | JADOUL | ELEONORE | SCO F | CABW | 200m - TC F | 00:26.87 |
391 | CISSE | ELYNE | CAD F | CSDY | 200m - TC F | 00:26.95 |
1201 | GAUTIER | CELINE | SEN F | CSDY | 200m - TC F | 00:27.00 |
2991 | ADANT | CAROLINE | W45 | CABW | 200m - TC F | 00:27.87 |
131 | SERNEELS | EMELINE | JUN F | CSDY | 200m - TC F | 00:27.99 |
111 | BRUART | SAKURA | CAD F | CABW | 200m - TC F | 00:28.00 |
2575 | HENRY | TELMA | SCO F | CABW | 200m - TC F | 00:28.04 |
113 | DEHAN | ALICE | CAD F | CABW | 200m - TC F | 00:28.25 |
2633 | TRONION | ZOE | SCO F | CABW | 200m - TC F | 00:28.50 |
2678 | ROLAND | VIOLETTE | SCO F | CABW | 200m - TC F | 00:28.74 |
1304 | COLASSIN | CLEMENCE | SEN F | CSDY | 200m - TC F | 00:28.80 |
144 | BAH | FATOUMATA BINTA | CAD F | RIWA | 200m - TC F | 00:29.30 |
112 | CENCI | LEONIE | CAD F | CABW | 200m - TC F | 00:29.50 |
2996 | COYETTE | CECILE | W35 | RIWA | 200m - TC F | 00:29.57 |
236 | PREUMONT | LYLOU | CAD F | CABW | 200m - TC F | 00:29.59 |
776 | COUET | LARA | CAD F | USBW | 200m - TC F | 00:29.63 |
115 | HOUARI | SORAYA | CAD F | CABW | 200m - TC F | 00:30.05 |
511 | PARONE | ZOE | CAD F | CSDY | 200m - TC F | 00:32.45 |
361 | VARRIALE | ORIANA | CAD F | CSDY | 200m - TC F | 00:33.28 |
560 | CROES | JEAN | CAD M | RIWA | 200m - TC M | |
102 | GOETHALS | DAVID | CAD M | CABW | 200m - TC M | |
636 | VERHELPEN | LINO | CAD M | CABW | 200m - TC M | |
2277 | ROUSSEAU | XAVIER | SCO M | CABW | 200m - TC M | 00:21.98 |
104 | BAZIN | LIAM | JUN M | CABW | 200m - TC M | 00:22.80 |
1620 | BEELE | REGINALD | SEN M | USBW | 200m - TC M | 00:22.98 |
1815 | BARO | OLIVIER | SEN M | RIWA | 200m - TC M | 00:23.39 |
4414 | BONTIA | BLE-HYACINTHE | M35 | CABW | 200m - TC M | 00:24.04 |
2614 | PODRUG | EDVIN | SCO M | CABW | 200m - TC M | 00:24.20 |
2577 | CHEVALIER | LEO | SCO M | RIWA | 200m - TC M | 00:24.60 |
1860 | ORVAL | TIM | SEN M | CSDY | 200m - TC M | 00:24.90 |
220 | FANKAM OUEIGA | AUREL BRICE | CAD M | USBW | 200m - TC M | 00:25.00 |
2670 | COSTANTINI | SACHA | SCO M | CABW | 200m - TC M | 00:25.01 |
406 | MONSEUR | MARTIN | CAD M | CABW | 200m - TC M | 00:25.05 |
4734 | POULAIN | PHILIPPE | M55 | CSDY | 200m - TC M | 00:25.40 |
220 | NIHOUL | CLEMENT | JUN M | CSDY | 200m - TC M | 00:25.57 |
474 | EYSKENS | NIELS | CAD M | CSDY | 200m - TC M | 00:25.69 |
98 | CLEUTINX | SIMON | CAD M | CABW | 200m - TC M | 00:26.16 |
2286 | DE BREMAEKER | ARTHUR | SCO M | CABW | 200m - TC M | 00:26.50 |
227 | BARAKAT | ADIL | JUN M | CABW | 200m - TC M | 00:26.50 |
2234 | BOGAERT | MATEO | SCO M | RIWA | 200m - TC M | 00:26.77 |
210 | RICHIR | ANTOINE | CAD M | CABW | 200m - TC M | 00:27.41 |
2359 | KEDZIERSKI | ETHAN | SCO M | CSDY | 200m - TC M | 00:28.45 |
2964 | DESMET | NOOR | SCO F | CSDY | 400m - TC F | |
1247 | BROZE | EMMA | SEN F | RIWA | 400m - TC F | 00:56.71 |
2646 | MORTANT | AUDREY | SCO F | CABW | 400m - TC F | 00:57.27 |
2689 | MORTANT | ANNAH | SCO F | CABW | 400m - TC F | 00:57.37 |
235 | BOURET | LOUISE | CAD F | CABW | 400m - TC F | 1:00.75 |
1390 | SCHMIT | LILY ANGE | SEN F | CABW | 400m - TC F | 1:01.90 |
1140 | DE GREEF | ELSA | SEN F | CABW | 400m - TC F | 1:02.22 |
2830 | VAN VYVE | CLARENCE | SCO F | RIWA | 400m - TC F | 1:02.33 |
2825 | THUMELAIRE | ELISE | SCO F | CABW | 400m - TC F | 1:04.04 |
72 | MEES | LUCIE | JUN F | CABW | 400m - TC F | 1:04.34 |
183 | LOUVEAUX | DELPHINE | JUN F | CSDY | 400m - TC F | 1:05.00 |
244 | COCLE | ANAIS | CAD F | USBW | 400m - TC F | 1:12.33 |
583 | CARREZ | TOM | CAD M | USBW | 400m - TC M | |
1389 | AZZOUZ | SOUHAIB | SEN M | RIWA | 400m - TC M | 00:51.60 |
1815 | BARO | OLIVIER | SEN M | RIWA | 400m - TC M | 00:52.84 |
2041 | HINNEKENS | SIMON | SEN M | CSDY | 400m - TC M | 00:52.94 |
1528 | LEONARD | MAXIME | SEN M | CSDY | 400m - TC M | 00:53.00 |
2166 | DAVAUX | IGOR | SCO M | RIWA | 400m - TC M | 00:53.11 |
66 | PAUWELS | ANTHONY | JUN M | CABW | 400m - TC M | 00:54.60 |
2042 | BENOUDA | NAWFEL | SEN M | CSDY | 400m - TC M | 00:55.00 |
2278 | BRUYNBROECK | DAMIEN | SCO M | CABW | 400m - TC M | 00:55.50 |
2007 | DIAME | ISMAEL | SEN M | USBW | 400m - TC M | 00:55.55 |
186 | PAHATOURIDIS | ULYSSE | CAD M | RIWA | 400m - TC M | 00:55.90 |
2005 | WALSCHAERTS | SEBASTIEN | SEN M | CSDY | 400m - TC M | 00:57.32 |
1968 | HOLM | BORIS | SEN M | RIWA | 400m - TC M | 00:57.60 |
2252 | LANNOO | MAX | SCO M | CABW | 400m - TC M | 00:57.87 |
557 | LAFONTAINE | SAM | CAD M | CABW | 400m - TC M | 00:58.48 |
3927 | MAUCLET | PHILIPPE | M60 | RIWA | 400m - TC M | 1:02.42 |
4436 | ANDRE | CHRISTIAN | M55 | RIWA | 400m - TC M | 1:04.00 |
2287 | DIERICKX | FRANCESCO | SCO M | CABW | 400m - TC M | 1:07.01 |
290 | COLLART | SIMEON | CAD M | USBW | 400m - TC M | 1:09.18 |
3463 | ORTIZ LANZA | MARIA LUISA | W50 | CABW | 800m - TC F | |
2830 | VAN VYVE | CLARENCE | SCO F | RIWA | 800m - TC F | 2:20.35 |
344 | DETOURNAY | PAULINE | CAD F | CSDY | 800m - TC F | 2:25.00 |
2996 | COYETTE | CECILE | W35 | RIWA | 800m - TC F | 2:26.17 |
1331 | GODEFRIDI | ISABELLE | SEN F | RIWA | 800m - TC F | 2:26.50 |
2801 | FLAMENT | LILI | SCO F | CABW | 800m - TC F | 2:28.00 |
2700 | PARVAIS | LILOU | SCO F | USBW | 800m - TC F | 2:29.00 |
333 | MONTOISY | CONSTANCE | CAD F | USBW | 800m - TC F | 2:29.00 |
311 | GEERAERTS | NOEMIE | CAD F | RIWA | 800m - TC F | 2:30.00 |
2677 | DEJONCKHEERE | ELYNE | SCO F | CABW | 800m - TC F | 2:31.00 |
358 | VAN VYVE | YSEULT | CAD F | CSDY | 800m - TC F | 2:39.89 |
2772 | KEMPENEERS | EVA | SCO F | CSDY | 800m - TC F | 2:41.31 |
352 | LENS | ALIX | CAD F | CSDY | 800m - TC F | 2:44.32 |
542 | PROVOOST | ELISE | CAD F | CABW | 800m - TC F | 2:49.05 |
587 | DE SCHAETZEN | YSALINE | CAD F | CSDY | 800m - TC F | 2:50.09 |
338 | CESAR | CLEMENCE | CAD F | CSDY | 800m - TC F | 2:51.13 |
4873 | MASQUELIER | ETIENNE | M60 | RIWA | 800m - TC M | |
2353 | DE GREVE | RAPHAEL | SCO M | CSDY | 800m - TC M | |
1518 | DELVOIE | BASILE | SEN M | CSDY | 800m - TC M | 1:56.49 |
1861 | SIMON | EDOUARD | SEN M | CSDY | 800m - TC M | 1:56.58 |
1389 | AZZOUZ | SOUHAIB | SEN M | RIWA | 800m - TC M | 1:56.90 |
1526 | LAGACHE | ARNAUD | SEN M | CSDY | 800m - TC M | 1:57.00 |
1906 | MICHEL | MAXIME | SEN M | CSDY | 800m - TC M | 1:57.50 |
1523 | HEROUFOSSE | BAPTISTE | SEN M | CSDY | 800m - TC M | 1:58.46 |
2403 | FLAMENT | JOHN | SCO M | CABW | 800m - TC M | 2:00.00 |
1489 | DE GROOTE | DORIAN | SEN M | CABW | 800m - TC M | 2:00.00 |
2628 | LANCELLE | KARL | SCO M | USBW | 800m - TC M | 2:01.50 |
173 | BORGHLEVENS | LOUIS | JUN M | CSDY | 800m - TC M | 2:01.56 |
2352 | CAMBRON | TOMMY | SCO M | CSDY | 800m - TC M | 2:05.02 |
2042 | BENOUDA | NAWFEL | SEN M | CSDY | 800m - TC M | 2:06.00 |
2365 | SMEERS | HUGUES | SCO M | CSDY | 800m - TC M | 2:06.12 |
4449 | BRIFFEUIL | OLIVIER | M45 | CABW | 800m - TC M | 2:10.00 |
2328 | JANSSENS | ARTHUR | SCO M | CABW | 800m - TC M | 2:20.00 |
4358 | SCARNIET | GERARD | M45 | CSDY | 800m - TC M | 2:21.00 |
4352 | EERTMANS | NICOLAS | M50 | CSDY | 800m - TC M | 2:24.00 |
300 | DEWAEL | MATHIAS | CAD M | CSDY | 800m - TC M | 2:25.00 |
308 | VAN MALLEGHEM | EVA | CAD F | CABW | 1500m - TC F | |
2695 | SCHODER | JEANNE | SCO F | FCHA | 1500m - TC F | 5:15.00 |
2878 | DOOMS | ALYSSIA | SCO F | RIWA | 1500m - TC F | 5:24.28 |
2574 | ALLARD | CHLOE | SCO F | CABW | 1500m - TC F | 5:50.00 |
2795 | VICO | MIA | SCO F | CSDY | 1500m - TC F | 5:51.00 |
163 | LANNOO | ALOIS | CAD M | CABW | 1500m - TC M | |
1505 | DUMOULIN | ROMAIN | SEN M | USBW | 1500m - TC M | 3:51.17 |
87 | BOUCHE | ROMAIN | JUN M | USBW | 1500m - TC M | 3:55.00 |
1906 | MICHEL | MAXIME | SEN M | CSDY | 1500m - TC M | 3:56.79 |
1516 | DEVUYST | JULIEN | SEN M | USBW | 1500m - TC M | 3:59.00 |
1748 | VANCOLEN | PIERRE | SEN M | CSDY | 1500m - TC M | 4:02.16 |
1635 | WILLEMS | OSKAR | SEN M | RIWA | 1500m - TC M | 4:04.18 |
1503 | CHRETIEN | ARTHUR | SEN M | USBW | 1500m - TC M | 4:08.01 |
1506 | SOLBREUX | ANTOINE | SEN M | USBW | 1500m - TC M | 4:13.90 |
113 | SOLBREUX | THIBAUD | JUN M | USBW | 1500m - TC M | 4:14.72 |
123 | SMEERS | HENRI | JUN M | CSDY | 1500m - TC M | 4:18.78 |
191 | FONTAINE | BRUNO | JUN M | CSDY | 1500m - TC M | 4:19.80 |
1488 | HAUTEFIN | SILVAIN | SEN M | CABW | 1500m - TC M | 4:24.10 |
2340 | VANMANSART | HUGO | SCO M | USBW | 1500m - TC M | 4:25.00 |
2343 | ROELANDTS | PIERROT | SCO M | CSDY | 1500m - TC M | 4:30.00 |
217 | HAUPTMAN | TOM | CAD M | USBW | 1500m - TC M | 4:31.00 |
2466 | VANSCHUYTBROECK | REGIS | SCO M | CSDY | 1500m - TC M | 4:32.00 |
2460 | BOMBAERTS | DIEGO | SCO M | CSDY | 1500m - TC M | 4:35.00 |
2390 | LEJEUNE | TITOUAN | SCO M | RIWA | 1500m - TC M | 4:36.88 |
298 | DE HARLEZ | AUGUSTIN | CAD M | CSDY | 1500m - TC M | 4:40.00 |
313 | POLET | GASPARD | CAD M | CSDY | 1500m - TC M | 4:42.00 |
394 | KAISER | MORITZ | CAD M | RIWA | 1500m - TC M | 4:43.87 |
169 | VERRIER | THIBAULT | JUN M | CABW | 1500m - TC M | 4:45.00 |
1918 | BLUM | DIMITRI | SEN M | CSDY | 1500m - TC M | 4:45.18 |
97 | ALLARD | DORIAN | CAD M | CABW | 1500m - TC M | 5:00.00 |
2878 | DOOMS | ALYSSIA | SCO F | RIWA | 3000m - SCO-JUN-SEN-MAS F | |
1301 | CERCKEL | MARIE | SEN F | USBW | 3000m - SCO-JUN-SEN-MAS F | 17:00.00 |
240 | LEMY STORME | TIM | CAD M | CABW | 3000m - SCO-JUN-SEN-MAS M | |
1491 | TORDEUR | DORIAN | SEN M | CSDY | 3000m - SCO-JUN-SEN-MAS M | |
1688 | GILLAIN | PIERRE | SEN M | CSDY | 3000m - SCO-JUN-SEN-MAS M | |
67 | PANEPINTO | MIRKO | JUN M | CABW | 3000m - SCO-JUN-SEN-MAS M | 10:00.00 |
2213 | LUIB | NICOLAS | SCO M | CABW | 3000m - SCO-JUN-SEN-MAS M | 10:23.03 |
1693 | DE RIJDT | THIBAULT | SEN M | USBW | 3000m - SCO-JUN-SEN-MAS M | 8:45.00 |
4233 | FREREJEAN | SEBASTIEN | M35 | CABW | 3000m - SCO-JUN-SEN-MAS M | 8:52.00 |
2102 | BOUREZ | NICOLAS | SEN M | USBW | 3000m - SCO-JUN-SEN-MAS M | 8:55.00 |
1797 | DE RIJDT | MATHIEU | SEN M | USBW | 3000m - SCO-JUN-SEN-MAS M | 8:59.00 |
1524 | HOUSSIERE | PIERRE | SEN M | CSDY | 3000m - SCO-JUN-SEN-MAS M | 9:05.00 |
2079 | ROBERT | GUILLAUME | SEN M | USBW | 3000m - SCO-JUN-SEN-MAS M | 9:15.00 |
5008 | NEMETH | CHRISTIANO | M50 | CABW | 3000m - SCO-JUN-SEN-MAS M | 9:25.00 |
4311 | DOFNY | MICHAEL | M40 | CABW | 3000m - SCO-JUN-SEN-MAS M | 9:50.00 |
717 | CARMINATI | MARINE | CAD F | USBW | 80mH 0,762m - CAD F et W40-45 | |
115 | HOUARI | SORAYA | CAD F | CABW | 80mH 0,762m - CAD F et W40-45 | |
443 | DE GRAVE | ALICIA | CAD F | USBW | 80mH 0,762m - CAD F et W40-45 | |
514 | DIAME | SODA | CAD F | USBW | 80mH 0,762m - CAD F et W40-45 | |
3406 | GUILLET | LAURENCE | W40 | CABW | 80mH 0,762m - CAD F et W40-45 | 00:12.07 |
312 | VAN NEDERVELDE | CAMILLE | CAD F | CABW | 80mH 0,762m - CAD F et W40-45 | 00:12.80 |
643 | FEYS | LILYA | CAD F | RIWA | 80mH 0,762m - CAD F et W40-45 | 00:12.95 |
111 | BRUART | SAKURA | CAD F | CABW | 80mH 0,762m - CAD F et W40-45 | 00:13.00 |
356 | SPIES | MANON | CAD F | CSDY | 80mH 0,762m - CAD F et W40-45 | 00:13.21 |
716 | CARMINATI | ELISA | CAD F | USBW | 80mH 0,762m - CAD F et W40-45 | 00:13.37 |
2773 | LEONARD | ELISE | SCO F | CSDY | 100mH 0,762m - SCO F | 00:18.35 |
131 | SERNEELS | EMELINE | JUN F | CSDY | 100mH 0,838m - JUN/SEN/W35 F | |
1109 | SMARS | ROMEE | SEN F | CABW | 100mH 0,838m - JUN/SEN/W35 F | 00:14.57 |
182 | JEANPIERRE | LISA | JUN F | CSDY | 100mH 0,838m - JUN/SEN/W35 F | 00:16.70 |
2699 | BRUNEEL | ALIX | SCO F | USBW | 400mH 0,762m - SCO F | |
2773 | LEONARD | ELISE | SCO F | CSDY | 400mH 0,762m - SCO F | 00:73.34 |
2671 | LECLERCQ | SACHA | SCO M | CABW | 400mH 0,840m - SCO M | |
2402 | BODDEWYN DUMON | ALEXANDRE | SCO M | CABW | 400mH 0,840m - SCO M | 00:59.71 |
2362 | MASSEZ | MAXIME | SCO M | CSDY | 400mH 0,840m - SCO M | 00:59.99 |
2166 | DAVAUX | IGOR | SCO M | RIWA | 400mH 0,840m - SCO M | 1:00.03 |
2328 | JANSSENS | ARTHUR | SCO M | CABW | 400mH 0,840m - SCO M | 1:05.00 |
2287 | DIERICKX | FRANCESCO | SCO M | CABW | 110mH 0,914m - SCO M | |
2671 | LECLERCQ | SACHA | SCO M | CABW | 110mH 0,914m - SCO M | |
2212 | LORETTE | LOUIS | SCO M | CABW | 110mH 0,914m - SCO M | 00:14.20 |
1980 | NIHOUL | GUILLAUME | SEN M | CSDY | 110mH 1,067m - SEN M | 00:15.81 |
1521 | EERTMANS | LOIC | SEN M | CSDY | 110mH 1,067m - SEN M | 00:16.00 |
1521 | EERTMANS | LOIC | SEN M | CSDY | 400mH 0,914m - JUN/SEN/MAS M | 00:57.38 |
1560 | LEJEUNE | JEAN-BAPTISTE | SEN M | RIWA | 400mH 0,914m - JUN/SEN/MAS M | 00:60.00 |
2005 | WALSCHAERTS | SEBASTIEN | SEN M | CSDY | 400mH 0,914m - JUN/SEN/MAS M | 1:06.28 |
4183 | LEJEUNE | CHRISTOPHE | M45 | RIWA | 400mH 0,914m - JUN/SEN/MAS M | 1:10.00 |
119 | BODART | QUENTIN | JUN M | CSDY | 110mH 0,991m - JUN M et M35-M40-M45 | |
216 | RASE | NEMO | JUN M | USBW | 110mH 0,991m - JUN M et M35-M40-M45 | 00:14.00 |
112 | CENCI | LEONIE | CAD F | CABW | 300mH 0,762m - CAD F | |
356 | SPIES | MANON | CAD F | CSDY | 300mH 0,762m - CAD F | 00:49.33 |
455 | DONCER | WIKTORIA | CAD F | RIWA | disque 1,000kg - TC F | |
3002 | SIMONET | LILY | SCO F | RIWA | disque 1,000kg - TC F | 19.16 |
2700 | PARVAIS | LILOU | SCO F | USBW | disque 1,000kg - TC F | 20.00 |
2892 | FLAMAND | THAIS | SCO F | CSDY | disque 1,000kg - TC F | 22.05 |
131 | SERNEELS | EMELINE | JUN F | CSDY | disque 1,000kg - TC F | 25.30 |
58 | SCUTTENAIRE | CLARA | JUN F | CABW | disque 1,000kg - TC F | 35.03 |
1107 | MRABET | JIHANE | SEN F | CABW | disque 1,000kg - TC F | 47.40 |
717 | CARMINATI | MARINE | CAD F | USBW | hauteur - TC F (1.20m) | 1.40 |
2678 | ROLAND | VIOLETTE | SCO F | CABW | hauteur - TC F (1.20m) | 1.45 |
643 | FEYS | LILYA | CAD F | RIWA | hauteur - TC F (1.20m) | 1.45 |
1548 | VERBERGT | LAURA | SEN F | USBW | hauteur - TC F (1.20m) | 1.45 |
2772 | KEMPENEERS | EVA | SCO F | CSDY | hauteur - TC F (1.20m) | 1.45 |
2779 | VERDIJEN | JULIETTE | SCO F | CSDY | hauteur - TC F (1.20m) | 1.45 |
443 | DE GRAVE | ALICIA | CAD F | USBW | hauteur - TC F (1.20m) | 1.45 |
131 | SERNEELS | EMELINE | JUN F | CSDY | hauteur - TC F (1.20m) | 1.50 |
336 | BERCKMANS | YSALINE | CAD F | CSDY | hauteur - TC F (1.20m) | 1.50 |
1525 | DELOS | ZOE | SEN F | CSDY | hauteur - TC F (1.20m) | 1.53 |
716 | CARMINATI | ELISA | CAD F | USBW | hauteur - TC F (1.20m) | 1.60 |
290 | COLLART | SIMEON | CAD M | USBW | hauteur - TC M (1.30m) | |
2359 | KEDZIERSKI | ETHAN | SCO M | CSDY | hauteur - TC M (1.30m) | |
252 | DEBONGNIE | ROBIN | JUN M | WS | hauteur - TC M (1.30m) | |
4183 | LEJEUNE | CHRISTOPHE | M45 | RIWA | hauteur - TC M (1.30m) | 1.45 |
394 | KAISER | MORITZ | CAD M | RIWA | hauteur - TC M (1.30m) | 1.50 |
21 | VANDAMME | ETHAN | CAD M | WS | hauteur - TC M (1.30m) | 1.50 |
186 | PAHATOURIDIS | ULYSSE | CAD M | RIWA | hauteur - TC M (1.30m) | 1.50 |
298 | DE HARLEZ | AUGUSTIN | CAD M | CSDY | hauteur - TC M (1.30m) | 1.56 |
583 | CARREZ | TOM | CAD M | USBW | hauteur - TC M (1.30m) | 1.60 |
2286 | DE BREMAEKER | ARTHUR | SCO M | CABW | hauteur - TC M (1.30m) | 1.73 |
1560 | LEJEUNE | JEAN-BAPTISTE | SEN M | RIWA | hauteur - TC M (1.30m) | 1.79 |
1623 | DESCAMPS | LUCAS | SEN M | USBW | hauteur - TC M (1.30m) | 1.80 |
2614 | PODRUG | EDVIN | SCO M | CABW | hauteur - TC M (1.30m) | 1.85 |
2167 | STIELTJES | ROMAIN | SCO M | RIWA | hauteur - TC M (1.30m) | 1.88 |
1980 | NIHOUL | GUILLAUME | SEN M | CSDY | hauteur - TC M (1.30m) | 1.91 |
259 | DEJARDIN | OLIVIA | JUN F | CABW | perche - TC M/F (1.80m) | 2.00 |
