Rank | Result | #Bib • Athlete • YoB | ||||
---|---|---|---|---|---|---|
1 | 2:46.72 | #633 • Groffier, Malak • 2009 | ||||
RESC | • PHF0-0-141 | |||||
2 | 2:51.85 | #886 • Camporonico, Lily-Rose • 2009 | ||||
WS | • PHF0-0-141 | |||||
3 | 2:56.53 | #441 • Basanisi, Luisa • 2009 | ||||
MOHA | • PHF0-0-141 | |||||
4 | 2:59.78 | #308 • Van Malleghem, Eva • 2009 | ||||
CABW | • PHF0-0-141 | |||||
5 | 3:03.91 | #3135 • Bigot, Flore° • 2007 | ||||
CSF | • PHF0-0-141 | |||||
6 | 3:04.38 | #242 • Lebrecht, Noémie • 2004 | ||||
CSF | • PHF0-0-141 | |||||
7 | 3:06.26 | #244 • Cocle, Anais • 2008 | ||||
USBW | • PHF0-0-141 | |||||
8 | 3:07.87 | #3463 • Ortiz Lanza, Maria Luisa° • 1973 | ||||
CABW | • PHF0-0-141 | |||||
9 | 3:39.78 | #1274 • Hypersiel, Amélie • 1997 | ||||
UAC | • PHF0-0-141 | |||||
10 | 3:49.53 | #543 • Mubarik, Inaya • 2008 | ||||
RESC | • PHF0-0-141 |
Liveathletics.be · 8.0 · Warning : live results may always be modified later.
contact[at]liveathletics.be