Rank | Result | #Bib • Athlete • YoB | ||||
---|---|---|---|---|---|---|
1 | 2:25.07 | #555 • Staudt, Alexandre • 2009 | ||||
FLEU | • PHF0-0-141 | |||||
2 | 2:26.32 | #1887 • Amhot Mohamed, Hicham • 2008 | ||||
ATLE | • PHF0-0-141 | |||||
3 | 2:26.65 | #114 • Lengele, Aurelien • 2008 | ||||
OSGA | • PHF0-0-141 | |||||
4 | 2:27.97 | #79 • Blois, Cédric • 2005 | ||||
OSGA | • PHF0-0-141 | |||||
5 | 2:28.33 | #689 • Goumane, Wissam • 2009 | ||||
CABW | • PHF0-0-141 | |||||
6 | 2:29.64 | #97 • Allard, Dorian • 2009 | ||||
CABW | • PHF0-0-141 | |||||
7 | 2:29.99 | #4647 • Sneessens, Marc • 1962 | ||||
CSDY | • PHF0-0-141 | |||||
8 | 2:31.57 | #4510 • Wozny, Eric • 1965 | ||||
CRAC | • PHF0-0-141 | |||||
9 | 2:37.47 | #4372 • Denays, Roger • 1960 | ||||
RIWA | • PHF0-0-141 | |||||
10 | 2:40.09 | #243 • De Vreese, Théo • 2008 | ||||
MOHA | • PHF0-0-141 | |||||
11 | 2:51.31 | #283 • Mathieu, Alexandre • 2008 | ||||
MOHA | • PHF0-0-141 |
Liveathletics.be · 8.0 · Warning : live results may always be modified later.
contact[at]liveathletics.be