Rank | Result | #Bib • Athlete • YoB | ||||
---|---|---|---|---|---|---|
1 | 2:07.70 | #194 • Jonas, Thibaut • 2008 | ||||
HERV | • PHF0-0-141 | |||||
2 | 2:11.43 | #5139 • Lechien, Jérôme • 1987 | ||||
USBW | • PHF0-0-141 | |||||
3 | 2:12.91 | #345 • Longo Murit, Mateo • 2009 | ||||
RESC | • PHF0-0-141 | |||||
4 | 2:13.00 | #2311 • Hannoir, Oscar • 2007 | ||||
MOHA | • PHF0-0-141 | |||||
5 | 2:13.44 | #4166 • Wanlin, Sebastien • 1981 | ||||
BBS | • PHF0-0-141 | |||||
6 | 2:13.58 | #1 • Bruwier, Guillaume • 2008 | ||||
HERV | • PHF0-0-141 | |||||
7 | 2:14.08 | #1864 • Ouard, Adam • 2008 | ||||
ATLE | • PHF0-0-141 | |||||
8 | 2:14.88 | #26 • Delmoitiez, Victor • 2008 | ||||
HERV | • PHF0-0-141 | |||||
9 | 2:17.15 | #1515 • Lbakkari, Mohamed • 2008 | ||||
ATLE | • PHF0-0-141 | |||||
10 | 2:19.07 | #254 • Levasseur, Elouan • 2005 | ||||
CSF | • PHF0-0-141 | |||||
11 | 2:25.69 | #1867 • El Machrouhi, Mohammed Ayman • 2008 | ||||
ATLE | • PHF0-0-141 |
Liveathletics.be · 8.0 · Warning : live results may always be modified later.
contact[at]liveathletics.be