Rank | Result | #Bib • Athlete • YoB | ||||
---|---|---|---|---|---|---|
1 | 2:03.97 | #2172 • Bourgeois, Oscar • 2007 | ||||
ACTE | • PHF0-0-141 | |||||
2 | 2:05.52 | #95 • Simon, Noah • 2008 | ||||
SMAC | • PHF0-0-141 | |||||
3 | 2:05.92 | #131 • Fraipont, Martin • 2005 | ||||
USBW | • PHF0-0-141 | |||||
4 | 2:07.03 | #4369 • Cisse, Souleymane • 1979 | ||||
RIWA | • PHF0-0-141 | |||||
5 | 2:07.44 | #328 • Defrise, Matti • 2008 | ||||
DS | • PHF0-0-141 | |||||
6 | 2:07.88 | #2222 • Schollaert, Ulrich • 2007 | ||||
OSGA | • PHF0-0-141 | |||||
7 | 2:09.75 | #4333 • Versmissen, Fabian • 1984 | ||||
USBW | • PHF0-0-141 | |||||
8 | 2:11.29 | #2444 • Gobert, Loïc • 2007 | ||||
UAC | • PHF0-0-141 | |||||
9 | 2:12.28 | #5008 • Nemeth, Christiano • 1971 | ||||
CABW | • PHF0-0-141 | |||||
10 | 2:20.72 | #217 • Hauptman, Tom • 2009 | ||||
USBW | • PHF0-0-141 |
Liveathletics.be · 8.0 · Warning : live results may always be modified later.
contact[at]liveathletics.be