Rank | Result | #Bib • Athlete • YoB | ||||
---|---|---|---|---|---|---|
1 | 1:53.49 | #1505 • Dumoulin, Romain • 1994 | ||||
USBW | • PHF0-0-141 | |||||
2 | 1:59.66 | #2319 • Demol, Lucas • 2006 | ||||
WS | • PHF0-0-141 | |||||
3 | 1:59.85 | #4233 • Frerejean, Sebastien • 1984 | ||||
CABW | • PHF0-0-141 | |||||
4 | 1:59.97 | #13 • Bourgeois, Louis • 2005 | ||||
ACTE | • PHF0-0-141 | |||||
5 | 2:00.93 | #269 • Mathé, Julian • 2004 | ||||
RCAS | • PHF0-0-141 | |||||
6 | 2:01.08 | #5984 • Debraekeleer, Joris • 1980 | ||||
BAV | • PHF0-0-141 | |||||
7 | 2:01.40 | #212 • Stini, Zacaria • 2004 | ||||
HERV | • PHF0-0-141 | |||||
8 | 2:04.11 | #2628 • Lancelle, Karl • 2006 | ||||
USBW | • PHF0-0-141 | |||||
9 | 2:06.89 | #113 • Solbreux, Thibaud • 2004 | ||||
USBW | • PHF0-0-141 | |||||
DNF | #1503 • Chretien, Arthur • 2000 | |||||
USBW | • PHF0-0-141 | |||||
DNF | #1994 • Mengal, Simon • 1995 | |||||
USBW | • PHF0-0-141 | |||||
DNF | #87 • Bouché, Romain • 2004 | |||||
USBW | • PHF0-0-141 |
Liveathletics.be · 8.0 · Warning : live results may always be modified later.
contact[at]liveathletics.be