Rank | Result | #Bib • Athlete • YoB | ||||
---|---|---|---|---|---|---|
1 | 10.64 | #9923 • ROWE, Samuel • 1996 | ||||
JAM | • PHF0-0-141 | |||||
2 | 10.72 | #1679 • Faye, Assan° • 1996 | ||||
RCAS | • PHF0-0-141 | |||||
3 | 10.81 | #9921 • ALLEN, Aubrey • 1994 | ||||
JAM | • PHF0-0-141 | |||||
4 | 10.95 | #217 • Camara, Ibrahim • 2004 | ||||
DACM | • PHF0-0-141 | |||||
5 | 11.05 | #1621 • Brunin, Clément • 1996 | ||||
USBW | • PHF0-0-141 | |||||
6 | 11.14 | #198 • Motieh, Cédric • 2005 | ||||
RFCL | • PHF0-0-141 | |||||
7 | 11.24 | #1708 • Defosse, Arno • 2000 | ||||
MOHA | • PHF0-0-141 | |||||
8 | 11.29 | #1620 • Beele, Reginald • 2001 | ||||
USBW | • PHF0-0-141 |
Liveathletics.be · 8.0 · Warning : live results may always be modified later.
contact[at]liveathletics.be